1. Danh sách ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
08/09/2024 | 50.000 | 020097042209082238102024Z97E291320.77585.223752.gui ve ung ho dan bi bao so 3 yagi |
09/09/2024 | 20.000 | 956617.090924.193626.HO SY QUY chuyen FT24253520450100 |
09/09/2024 | 30.000 | 065024.090924.194819.ung ho sau bao yagi |
09/09/2024 | 50.000 | 712717.090924.224616.Ho tro sau bao Yagi |
09/09/2024 | 50.000 | 020097042209092217132024CNAV251608.10103.221714.NGUYEN TRONG QUOC KHANH chuyen tien |
09/09/2024 | 50.000 | 020097042209092033162024ZUG3551979.8506.203317.Ung ho ho tro sau bao Yagi |
09/09/2024 | 50.000 | 020097042209091959462024NDPB640979.26567.195947.Anonymous ung ho Ho tro bao Yagi |
09/09/2024 | 50.000 | 020097042209091259512024ZPMN655067.50106.125933.BUI THI THUY chuyen tien |
09/09/2024 | 100.000 | MBVCB.6987741005.Ung ho ho tro sau bao Yagi.CT tu 1035197551 NGUYEN MAI LINH toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 100.000 | 020097042209092124002024J6OY194187.20186.212342.ung ho ho tro sau bao yagi |
09/09/2024 | 100.000 | 020097042209092014082024Z8A1902901.61763.201409.ung ho ho tro sau bao yagi |
09/09/2024 | 100.000 | 020097042209092014032024QAO8633926.61638.201345.ung ho ho tro sau bao Yagi |
09/09/2024 | 100.000 | PARTNER.DIRECT_DEBITS_VCB.MSE.66443976369.20240909.66443976369-0908474792_Ung ho ho tro Dong Bao sau bao Yagi |
09/09/2024 | 100.000 | 008496.090924.194959.Ung ho Ho tro sau bao Yagi FT24253451850575 |
09/09/2024 | 100.000 | 967995.090924.194829.NGUYEN THI HANG Chuyen tien ung ho bao yagi |
09/09/2024 | 100.000 | 474712.090924.094611.NGUYEN THI KIM ANH chuyen FT24253508978355 |
09/09/2024 | 100.000 | 962741.090924.080258.IBFT Nam mo a di da Phat |
09/09/2024 | 139.000 | 0200970422090920291620245R3Z944395.99206.202858.Ung ho sau bao Yagi |
09/09/2024 | 200.000 | MBVCB.6988117921.Ho tro sau bao Yagi.CT tu 0011004405737 toi 0011002643148 Quy tu thien bao Vietnamnet |
09/09/2024 | 200.000 | 511420.090924.222148.ung ho ho tro sau bao yagi FT24253754980093 |
09/09/2024 | 200.000 | 0200970422090921585020247ARS894429.82646.215843.ung ho Ho tro sau bao yagi |
09/09/2024 | 200.000 | 860326.090924.213625.DOAN BA KHOI NGUYEN CHUYEN KHOAN BAO VIETNAMNET |
09/09/2024 | 200.000 | 333258.090924.211923.GIANG chuyen ung ho,ho tro sau bao Yagi FT24253061909807 |
09/09/2024 | 200.000 | 782117.090924.202006.Ho tro sau bao Yagi |
09/09/2024 | 200.000 | 717548.090924.195722.Fb HoaiTu Ho Tro sau bao Yagi |
09/09/2024 | 200.000 | MBVCB.6985718412.ung ho ho tro sau bao yagi.CT tu 1043759149 NGUYEN CHI LINH toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 200.000 | 489730.090924.135323.NGUYEN CONG DUE chuyen FT24253828028177 |
09/09/2024 | 300.000 | 790436.090924.215246.Ung ho Ho tro sau bao Yagi |
09/09/2024 | 300.000 | 020097042209092055332024BICE938002.59555.205533.HOANG DUC QUANG chuyen tien |
09/09/2024 | 500.000 | MBVCB.6988094916.ung ho ho tro sau bao Yagi.CT tu 0341007082574 DO THANH LAM toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 500.000 | MBVCB.6988030157.PHAM THI BICH chuyen tien Ho tro sau bao Yagi.CT tu 0071000876261 PHAM THI BICH toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 500.000 | 556808.090924.215132.UNG HO HO TRO SAU BAO YAGI-090924-21:50:49 556808 |
09/09/2024 | 500.000 | 876908.090924.212129.Ung ho nguoi dan mien bac chong bao yagi |
09/09/2024 | 500.000 | 020097041509092108332024okPw729421.87997.210834.ung ho ho tro sau bao Yagi |
09/09/2024 | 500.000 | 196574.090924.204012.Ung ho sau bao yogi FT24253377954173 |
09/09/2024 | 1.000.000 | 0200970422090922470320245JX4195443.45097.224645.ung ho Ho tro sau bao Yagi |
09/09/2024 | 1.000.000 | 962452.090924.221241.TRAN NGOC THU UYEN Chuyen tien ung ho dong bao |
09/09/2024 | 1.000.000 | 522107.090924.211623.UNG HO HO TRO SAU BAO YAGI-090924-21:15:40 522107 |
09/09/2024 | 1.000.000 | MBVCB.6987618618.Ho tro sau bao Yagi.CT tu 0181000076639 HUYNH VU LE toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 1.000.000 | MBVCB.6987600635.Ho tro sau bao Yagi.CT tu 0311000668777 NGUYEN DINH HOA toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 1.000.000 | MBVCB.6987425612.Ung ho ho tro sau bao Yagi.CT tu 0451000266089 MAI THI THU toi 0011002643148 BAO VIETNAMNET |
09/09/2024 | 1.000.000 | 080442.090924.200855.uh ho tro sau bao YG FT24253010440927 |
09/09/2024 | 2.000.000 | 718223.090924.201110.ung ho ho tro sau bao yagi |
10/09/2024 | 20.000 | 238844.100924.141031.ung ho Ho tro sau bao Yagi |
10/09/2024 | 20.000 | 519212.100924.101530.ung ho ho tro sau bao yagi yen bai cau mong moi nguoi binh an FT24254612428251 |
10/09/2024 | 20.000 | 840459.100924.093208.ung ho bao yagi |
10/09/2024 | 30.000 | 0200970405091016140720245H4D094121.60940.161407.Vietcombank:0011002643148:LUU DINH TIEN chuyen tien ung ho sau bao yagi |
10/09/2024 | 30.000 | 315351.100924.084908.Ung ho ho tro sau bao Yagi |
10/09/2024 | 50.000 | 02009704050910220713202470AA045527.54851.220713.Vietcombank:0011002643148:Ung ho Ho tro sau bao Yagi |
10/09/2024 | 50.000 | 878777.100924.203552.UNG HO HO TRO SAU BAO YAGI-100924-20:35:51 878777 |
10/09/2024 | 50.000 | 020097040509102015202024Y9XK064136.45921.201520.Vietcombank:0011002643148:Ung ho Ho tro sau bao Yagi |
10/09/2024 | 50.000 | 343345.100924.200929.IBFT Ho tro sau bao Yagi |
10/09/2024 | 50.000 | 508794.100924.173039.Van anh ung ho ba con anh huong bao so 3 FT24254466960727 |
10/09/2024 | 50.000 | MBVCB.6993309397.ung ho dong bao.CT tu 0301000302494 NGUYEN DUC MANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 50.000 | 107090.100924.145258.Ung ho ho tro sau bao Yagi |
10/09/2024 | 50.000 | 211896.100924.082049.UNG HO HO TRO SAU BAO YAGI |
10/09/2024 | 50.000 | 263378.100924.051208.Ung ho ho tro sau bao yagi |
10/09/2024 | 100.000 | 963293.100924.231526.Ung ho ho tro sau bao Yagi FT24255095253024 |
10/09/2024 | 100.000 | 891117.100924.224146.Ung ho bao Yagi FT24255258108472 |
10/09/2024 | 100.000 | MBVCB.6998031413.DINH THI KIM LOAN chuyen tien Ung ho ho tro sau bao Yagi Loan 100k va Thinh 100k.CT tu 0071001293055 DINH THI KIM LOAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 533143.100924.205714.Em xin dong gop tien bao yagi FT24254085058679 |
10/09/2024 | 100.000 | MBVCB.6997257681.DUONG THI XUYEN chuyen tien Ho tro sau bao Yagi.CT tu 0071001137223 DUONG THI XUYEN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 020097041509101934262024YMGZ331108.8105.193426.QR - Ung ho dong bao bi thiet hai do bao Yagi |
10/09/2024 | 100.000 | 767828.100924.172324.ung ho sau bao Yagi |
10/09/2024 | 100.000 | MBVCB.6994506383.ung ho dong bao bi thiet hai do bao Yagi.CT tu 0451000233830 TRAN DANG THUAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | MBVCB.6994391482.NGUYEN THANH LONG ung ho ho tro sau bao Yagi.CT tu 0971000009931 NGUYEN THANH LONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 668738.100924.163502.ung ho Ho tro sau bao Yagi |
10/09/2024 | 100.000 | 666929.100924.161919.ung ho dong bao bi thiet hai do bao Yagi |
10/09/2024 | 100.000 | MBVCB.6993224629.DUONG THIEN NGA chuyen tien ung ho ho tro sau bao yagi.CT tu 0331000430688 DUONG THIEN NGA toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 678924.100924.144844.Ung ho ho tro sau bao YAGI FT24254300429248 |
10/09/2024 | 100.000 | PARTNER.DIRECT_DEBITS_VCB.MSE.66495398054.20240910.66495398054-0975051518_Ho tro bao YAGI |
10/09/2024 | 100.000 | MBVCB.6992491978.ung ho Ho tro sau bao yagi.CT tu 0451001513461 NGUYEN THUY NGA toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 020097042209101346312024MZMJ328878.42892.134612.VU HOANG SON chuyen tien ho tro dong bao bi anh huong boi bao so 3 |
10/09/2024 | 100.000 | 267402.100924.122013.TRAN CHI CONG chuyen tien ung ho sau bao Yagi |
10/09/2024 | 100.000 | 786898.100924.121145.Ung ho ho tro sau bao Yagi |
10/09/2024 | 100.000 | 364531.100924.000127.ho tro sau bao yagi |
10/09/2024 | 100.000 | 935527.100924.114711.ung ho sau bao yagi FT24254482741785 |
10/09/2024 | 100.000 | 825948.100924.112044.Ung ho ho tro sau bao Yagi |
10/09/2024 | 100.000 | 783705.100924.111424.Ung Ho Ho tro sau bao Yagi FT24254685780517 |
10/09/2024 | 100.000 | MBVCB.6990829748.PHAM VAN THANG chuyen tien ung ho ho tro sau bao yagi.CT tu 0591000390674 PHAM VAN THANG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 020097042209101054372024WA1V475067.93705.105438.Pham Tuan Anh Ung ho quy ho tro sau bao YaGi |
10/09/2024 | 100.000 | 190708.100924.104839.Ung ho ho tro sau bao Yagi |
10/09/2024 | 100.000 | 525563.100924.101658.UNG HO SAU BAO YAGI FT24254437021175 |
10/09/2024 | 100.000 | 431546.100924.095518.Ung ho ho tro sau bao Yagi FT24254117014440 |
10/09/2024 | 100.000 | 998682.100924.093256.Ung ho ho tro sau bao yagi |
10/09/2024 | 100.000 | 306346.100924.092512.Ung ho Ho tro sau bao Yagi FT24254078298742 |
10/09/2024 | 100.000 | MBVCB.6989847460.TRAN THU HA ung ho ho tro sau bao Yagi.CT tu 1018229271 TRAN THU HA toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 599826.100924.082818.DAO VAN HIEN Chuyen tien ung ho ho tro sau bao YAgi |
10/09/2024 | 100.000 | MBVCB.6989404603.ung ho ho tro sau bao yagi.CT tu 0331000412721 PHAN THI DUYEN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 208468.100924.082522.Ung ho Ho tro sau bao Yagi |
10/09/2024 | 100.000 | 020097040509100758402024PRJJ077292.93688.075832.Vietcombank:0011002643148:Ho tro sau bao Yagi |
10/09/2024 | 100.000 | 992514.100924.075501.Ho tro sau bao Yagi FT24254553237181 |
10/09/2024 | 100.000 | PARTNER.DIRECT_DEBITS_VCB.MSE.66467561912.20240910.66467561912-0962026993_HOANG QUYNH ANH ung ho ho tro sau bai yagi |
10/09/2024 | 100.000 | 797039.100924.073829.Ung ho ho tro sau bao Yagi |
10/09/2024 | 100.000 | MBVCB.6988756228.ung ho Ho tro sau bao Yagi.CT tu 0691000416168 DAO VAN MAI toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 100.000 | 681202.100924.001507.NGUYEN NGOC PHUNG ung ho Ho tro sau bao Yagi FT24254001935060 |
10/09/2024 | 150.000 | MBVCB.6993242879.Ung ho sau bao YaGi.CT tu 0411001038735 VU THI LIEU toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 150.000 | 188955.100924.123123.Hoang Linh An Ung ho Ho tro sau bao Yagi |
10/09/2024 | 150.000 | 020097041509100806062024qyos242958.5385.080606.Ung ho Ho tro bao Yagi |
10/09/2024 | 194.000 | 063168.100924.114824.HO TRO SAU BAO YAGI-100924-11:47:24 063168 |
10/09/2024 | 200.000 | 008410.100924.213935.Ung ho sau bao yagi, ma GD 248885603 |
10/09/2024 | 200.000 | MBVCB.6998178659.Ung ho Ho tro sau bao Yagi.CT tu 0011000799428 LE QUANG SANG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 592111.100924.211109.Ung ho dong bao bi thiet hai do bao Yagi FT24255740022127 |
10/09/2024 | 200.000 | MBVCB.6997430680.ung ho ho tro sau bao yagi.CT tu 0541001587716 LE LINH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 020097041509102024202024rmJc462859.76380.202359.Balamat. chuyen tien ung ho Ho tro sau bao yagi |
10/09/2024 | 200.000 | 800092.100924.190536.ung ho ho tro sau bao yagi |
10/09/2024 | 200.000 | MBVCB.6995301617.ung ho dong bao bi thiet hai do bao Yagi.CT tu 1788335949 DUONG NGOC KIM NGAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | MBVCB.6994488758.ung ho ho tro sau bao Yagi.CT tu 9898487968 TRAN THUY DUONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 662150.100924.161647.ung ho dong bao bi thiet hai do bao Yagi |
10/09/2024 | 200.000 | MBVCB.6993814147.ung ho dong bao bi thiet hai do bao Yagi.CT tu 1017426381 TRAN THANH HAI toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 924796.100924.154002.NAM MO A DI DA PHAT-ung ho ho tro sau bao YAGI FT24254053049216 |
10/09/2024 | 200.000 | 519991.100924.142522.Ghi ro ung ho Ho tro sau bao Yagi |
10/09/2024 | 200.000 | 495943.100924.142435.IBFT uh ho tro sau bao Yagi |
10/09/2024 | 200.000 | 554896.100924.142001.Ung ho ho tro sau bao yagi FT24254553490002 |
10/09/2024 | 200.000 | 233012.100924.135625.UNG HO HO TRO SAU BAO YAGI-100924-13:56:25 233012 |
10/09/2024 | 200.000 | MBVCB.6992435766.ung ho ho tro sau bao Yagi.CT tu 0501000177586 PHAM THI AN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 020097040509101251012024FN9B076833.23702.125053.Vietcombank:0011002643148:TRUONG THI THU THUY chuyen tien UNG HO SAU BAO Yagi |
10/09/2024 | 200.000 | 020097042209101157142024LH7M985221.83444.115655.DUONG TRI NINH chuyen tien ung ho khac phuc bao lu mien Bac |
10/09/2024 | 200.000 | 880552.100924.113524.Ung ho Ho tro sau bao Yagi FT24254499651468 |
10/09/2024 | 200.000 | 509587.100924.112524.Ho tro sau bao Yagi |
10/09/2024 | 200.000 | 844467.100924.112447.ung ho ho tro sau bao yagi |
10/09/2024 | 200.000 | MBVCB.6990872336.TRAN THI THU chuyen tien ung ho Ho tro sau bao Yagi.CT tu 1014490049 TRAN THI THU toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 632852.100924.103558.Ung ho bao Yagi |
10/09/2024 | 200.000 | 020097041509101028312024KWJF573405.20303.102831.Ung ho sau bao Yagi |
10/09/2024 | 200.000 | 983905.100924.101204.PHAM MINH HUAN ung ho ho tro sau bao Yagi |
10/09/2024 | 200.000 | MBVCB.6990363305.NGUYEN DINH HOI chuyen tien ung ho mien bac sau bao yagi.CT tu 0651000843980 NGUYEN DINH HOI toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 468636.100924.100354.ung ho ho tro sau bao yagi FT24254290499085 |
10/09/2024 | 200.000 | 901648.100924.095125.ung ho ho tro sau bao Yagi |
10/09/2024 | 200.000 | MBVCB.6990045699.ung ho ho tro sau bao Yagi.CT tu 0651000875806 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/09/2024 | 200.000 | MBVCB.6989983020.PHAM HANH ung ho ho tro sau bao Yagi.CT tu 0121000847645 PHAM THI HANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | MBVCB.6989853247.Ung ho ho tro sau bao yagi.CT tu 0011004341254 NGUYEN THANH LONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 226616.100924.090516.Ho Tro Sau Bao Yagi FT24254976182480 |
10/09/2024 | 200.000 | MBVCB.6989524670.LE HOANG DUY UNG HO HO TRO SAU BAO YAGI.CT tu 0271000982450 LE HOANG DUY toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | MBVCB.6989305639.ung ho Ho Tro sau Bao Yagi.CT tu 0181003380958 BUI THI THU HANG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | 881509.100924.080723.Ho tro sau bao Yagi |
10/09/2024 | 200.000 | 871908.100924.075755.Ung ho Ho tro sau bao Yagi |
10/09/2024 | 200.000 | 432401.100924.075057.ung ho ho tro sau bao Yagi |
10/09/2024 | 200.000 | MBVCB.6988733585.ungho ho tro sau bao YAGI.CT tu 1029386882 PHAM THI THU toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 200.000 | MBVCB.6988716650.NGUYEN THI PHUONG- ung ho ho tro sau bao YaGi.CT tu 0591000204412 NGUYEN THI PHUONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 250.000 | 902363.100924.134233.Ho tro sau bao Yagi |
10/09/2024 | 300.000 | 020097041509101543392024EdSH441789.59866.154339.ung ho Ho tro sau bao Yagi |
10/09/2024 | 300.000 | 294572.100924.153355.Bui Quang Huy chuyen tien ung ho mien Bac bi thien tai |
10/09/2024 | 300.000 | 020097042209101444542024ROZK237497.83973.144455.Ho tro sau bao Yagi |
10/09/2024 | 300.000 | 470392.100924.135903.HOANG THU THUY ung ho Ho tro sau bao Yagi FT24254290987540 |
10/09/2024 | 300.000 | 020097040509101150172024CAMX022219.62246.115017.Vietcombank:0011002643148:Ung ho ho tro sau bao Yagi |
10/09/2024 | 300.000 | MBVCB.6991045023.ung ho bao Yagi.CT tu 9936219966 NGUYEN THI TU UYEN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 300.000 | MBVCB.6990638400.ho tro sau bao Yagi.CT tu 0721000640086 NGUYEN THI MINH QUYEN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 300.000 | 966975.100924.080215.HA VAN BIEN ung ho sau bao Yagi |
10/09/2024 | 300.000 | MBVCB.6989214286.Ung ho ho tro sau bao Yagi.CT tu 0611001792308 NGUYEN THI XUAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 300.000 | 527822.100924.075704.Ho tro sau bao Yagi |
10/09/2024 | 300.000 | 694195.100924.074626.IBFT ung ho ho tro sau bao Yagi |
10/09/2024 | 333.333 | 580608.090924.225616.TRAN THI THAI ANH chuyen tien ung ho Ho tro sau bao Yagi FT24254008500440 |
10/09/2024 | 400.000 | 509270.100924.173044.Ung ho Ho tro sau bao Yagi FT24254706496865 |
10/09/2024 | 400.000 | 179634.100924.111114.Ho tro sau bao yagi |
10/09/2024 | 400.000 | MBVCB.6989745699.Ung ho ho tro sau bao yagi.CT tu 0451000265928 NGUYEN VAN TUAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097041509102315512024Z7dx807761.59673.231531.NGUYEN QUANG HUNG chuyen tien ung ho ho tro sau bao yagi |
10/09/2024 | 500.000 | 777272.100924.220113.Ung ho dong bao lu lut FT24255695985855 |
10/09/2024 | 500.000 | MBVCB.6998268285.Ung ho ho tro sau Bao Yagi.CT tu 0481000788799 PHAN THI VAN ANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 350560.100924.214750.Ung ho Ho tro dong bao mien Bac sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6998228558.Duong Cong Bien ung ho ba con bao Yagi tinh Lao Cai.CT tu 0821000146525 DUONG CONG BIEN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6997271131.Ung ho ho tro sau bao Yagi.CT tu 0061000201967 NGUYEN THI HONG HANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097040509101958082024PYS7007530.88201.195808.Vietcombank:0011002643148:NGUYEN THI THANH HUYEN ung ho HT sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6996211266.LY VINH PHUOC chuyen tien ho tro sau bao yagi.CT tu 0381000440824 LY VINH PHUOC toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6995877964.Ung ho dong bao bi thiet hai do bao Yagi.CT tu 0011000392466 HOANG THI BAO HUONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 591066.100924.174512.BUI MINH THUAN ung ho ho tro sau bao Yagi FT24254902971710 |
10/09/2024 | 500.000 | MBVCB.6995268929.Ung ho ho tro sau bao Yagi.CT tu 0071004371477 PHAN NGUYEN PHONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6994414113.HO TRO SAU BAO YAGI.CT tu 0021000562612 TRAN BA THU toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6994366679.NGUYEN THI CHUNG chuyen tien ung ho dong bao bi thiet hai do bao Yagi.CT tu 0451001430899 NGUYEN THI CHUNG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6994172579.ung ho ho tro sau bao Yagi.CT tu 1020645112 BUI DUC DAM toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6994052835.Ung ho ho tro sau bao Yagi.CT tu 0021001522095 toi 0011002643148 Quy tu thien bao Vietnamnet |
10/09/2024 | 500.000 | 623643.100924.161139.TRAN THI CHIN ung ho ho tro sau bao yagi |
10/09/2024 | 500.000 | 620116.100924.160952.Ung ho sau bao Yagi |
10/09/2024 | 500.000 | 560955.100924.155818.NGUYEN THI HIEN Chuyen tien bao yagi |
10/09/2024 | 500.000 | 020097040509101554522024PVDH031066.96461.155452.Vietcombank:0011002643148:ung ho nguoi dan sau bao yagi |
10/09/2024 | 500.000 | 020097042209101551332024VIBM474207.86172.155135.ung ho Ho tro sau bao YaGi |
10/09/2024 | 500.000 | MBVCB.6993588337.ung ho ho tro sau bao yagi.CT tu 0011003688747 DAO DUY THANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097041509101532502024TwAV410189.25881.153250.ung ho ho tro sau bao yagi |
10/09/2024 | 500.000 | 814734.100924.151721.ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 0200970405091015132720247N5E002074.65519.151327.Vietcombank:0011002643148:Ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 505018.100924.150520.Ho tro sau bao yagi |
10/09/2024 | 500.000 | 231537.100924.135522.UNG HO SAU BAO YAGI-100924-13:55:21 231537 |
10/09/2024 | 500.000 | MBVCB.6992521197.Ung ho ho tro sau bao Yagi.CT tu 0071002860382 HOANG MAI HUONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 424546.100924.134709.Ung ho Ho tro sau bao Yagi FT24254038119674 |
10/09/2024 | 500.000 | 020097040509101330312024NF0N051496.7353.133031.Vietcombank:0011002643148:Ho tro sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6992087391.LE MAI ANH chuyen tien ung ho ho tro sau bao Yagi.CT tu 1021006708 LE MAI ANH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | MBVCB.6992047705.NGUYEN THUY PHUONG ung ho sau bao Yagi.CT tu 0011004036459 NGUYEN THUY PHUONG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097042209101246222024GPID201408.14180.124623.Ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6991977222.ho tro sau bao Yagi.CT tu 0121000889226 NGUYEN DINH BAO VAN toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 452274.100924.123113.Ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | 130095.100924.122903.Ho tro sau bao YAGI FT24254438780803 |
10/09/2024 | 500.000 | 020097042209101209442024FA6J174469.18966.120945.ung ho bao yagi |
10/09/2024 | 500.000 | 0200970422091011574520242K4P168452.84269.115747.ung ho bao Yagi |
10/09/2024 | 500.000 | 020097041509101138472024CiAi763745.26676.113847.Ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | 723920.100924.110911.Bui Kim Cuc ho tro MienBac vuot qua bao Yagi |
10/09/2024 | 500.000 | MBVCB.6990800554.NGUYEN ANH VU chuyen tien Ung ho sau bao Yagi.CT tu 0011002960169 NGUYEN ANH VU toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097041509101050182024VgPg630640.82314.104958.ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6990764191.ung ho Ho tro sau bao Yagi.CT tu 0021001353301 NGUYEN TRUNG THANG toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097042209101013322024C2CR975507.80323.101333.ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 942134.100924.100146.ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 789897.100924.092243.Ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6989898092.Dao gui ung ho ho tro sau bao Yagi.CT tu 0401001347652 TRUONG THAI DAO toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 257683.100924.085741.Ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 020097042209100857382024Q2WN271949.97432.085739.ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 179769.100924.085243.PHAM TIEN DUNG chuyen ung ho ho tro sau bao Yagi FT24254261747279 |
10/09/2024 | 500.000 | 020097042209100847532024CDQ0234221.78059.084734.ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | 986312.100924.083559.Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 287593.100924.083348.Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 873086.100924.075907.Ung ho ho tro sau bao Yagi |
10/09/2024 | 500.000 | 020097040509100510412024J44K085215.66507.051041.Vietcombank:0011002643148:LE NGOC DIEP chuyen tien ung ho nguoi dan sau bao Yagi |
10/09/2024 | 500.000 | 614485.100924.050024.Ung ho Ho tro sau bao Yagi |
10/09/2024 | 500.000 | 912135.100924.033904.Ung ho sau bao Yagi |
10/09/2024 | 500.000 | MBVCB.6988336577.TRAN DIEU LINH ung ho nan nhan bao Yagi.CT tu 0301000340767 TRAN DIEU LINH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 500.000 | 020097041509092314392024rFCJ896997.67637.231439.Ho Tro Sau Bao Yagi |
10/09/2024 | 1.000.000 | 971549.100924.232000.ung ho dong bao bi thiet hai do bao Yagi FT24255890210535 |
10/09/2024 | 1.000.000 | MBVCB.6998537629.Ung ho ho tro sau bao Yagi.CT tu 0011002887946 NGUYEN DUY THINH toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 1.000.000 | 833638.100924.221937.PHAN HONG NHUNG ho tro sau bao Yagi FT24255316750345 |
10/09/2024 | 1.000.000 | 0200970405091021133420245NT7035819.24469.211325.Vietcombank:0011002643148:NGUYEN DUC DUNG chuyen tien ung ho Ho tro sau bao Yagi |
10/09/2024 | 1.000.000 | 02009704050910210842202473P7023196.11003.210842.Vietcombank:0011002643148:Ung ho ho tro sau bao Yagi |
10/09/2024 | 1.000.000 | MBVCB.6997827257.Hoang Duc Huy ung ho ho tro sau bao Yagi.CT tu 0011004226835 HOANG DUC HUY toi 0011002643148 BAO VIETNAMNET |
10/09/2024 | 1.000.000 | MBVCB.6996326761.NGO VAN KHOI ung ho Dong Bao Bi Thiet Hai Do Bao Yagi.CT tu 0501000071291 NGO VAN KHOI toi 0011002643148 BAO VIETNAMNET |
