Ủng hộ qua ngân hàng Vietcombank
30/11/2019 | 200,000.00 | MBVCB285802363.ung ho MS 2019.387.CT tu 0501000197004 NGUYEN DUC HAI toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 200,000.00 | 177515.301119.182515.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS2019.387 |
30/11/2019 | 500,000.00 | 134216.301119.173735.ung ho ms 2019.387 |
30/11/2019 | 200,000.00 | 960931.301119.164333.Ung ho MS 2019.387 FT19334232060434 |
30/11/2019 | 200,000.00 | 930029.301119.151844.Ung ho ma so 2019.387 FT19334437907789 |
30/11/2019 | 200,000.00 | 924055.301119.150133.Ung ho thay giao Pham Xuan Thanh 2019.384 FT19334306343652 |
30/11/2019 | 500,000.00 | 802866.301119.094755.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019.387 |
30/11/2019 | 500,000.00 | 105968.301119.093649.UNG HO THAY GIAO PHAM XUAN THANH MA SO 2019384-301119-09:36:48 |
30/11/2019 | 200,000.00 | 870162.301119.093607.Ung ho MS 2019.387 |
30/11/2019 | 200,000.00 | 144163.301119.080353.3886001016 Chuyen qua MoMo Ung ho thay giao Pham Xuan Thanh ma so 2019384 |
30/11/2019 | 500,000.00 | 107970.301119.073826.UnG HO MA SO 2019.387 |
30/11/2019 | 500,000.00 | 198412.301119.061547.IBFT ung ho MS 2019.387 |
30/11/2019 | 200,000.00 | 238180.301119.055738.Ung ho 2019 387 |
30/11/2019 | 1,000,000.00 | 767232.301119.053808.Ung ho MS 2019.387 FT19334889998680 |
30/11/2019 | 100,000.00 | 756382.291119.233720.Ms 2019.386 FT19334361321056 |
30/11/2019 | 5,000,000.00 | IBVCB.3011190638382001.PHAM THI KIEU OANH.Vuong Le Phuong ung ho MS 2019.386. Le Thi Hoa ung thu xuong |
30/11/2019 | 200,000.00 | IBVCB.3011190595556001.DUONG THAT DUNG.MS 2019.387 |
30/11/2019 | 200,000.00 | IBVCB.3011190977351001.PHAN THI THANH HANG.UNG HO MS 2019.381 ( EM NGUYEN HAI HAU) |
30/11/2019 | 100,000.00 | IBVCB.3011190753391002.phan ngoc hung Giup ma so: 2019.387 |
30/11/2019 | 2,000,000.00 | MBVCB.286308755.ms 2019.387.CT tu bui le anh tuan toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/11/2019 | 200,000.00 | MBVCB286169127.Ung ho thay giao Pham Xuan Thanh,ma so 2019.384 .CT tu 0071001076304 NGUYEN THUY NHU UYEN toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB286096501.ung ho ms 2019.387.CT tu 0711000276784 NGUYEN THI BICH THAO toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 100,000.00 | MBVCB286093832.ung ho MS 2019.387.CT tu 0721000623993 BUI MANH TOAN toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB.286076917.ms: 2019.387 (chi Le Thi Tham).CT tu vo danh toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/11/2019 | 200,000.00 | MBVCB.285941388.MS 2019.387.CT tu abc toi 0011002643148 Quy tu thien bao Vietnamnet. |
30/11/2019 | 200,000.00 | MBVCB285807479.Ung ho MS 2019.387.CT tu 0011000374006 NGUYEN XUAN THANG toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 1,000,000.00 | MBVCB285804900.ung ho ms 2019.387.CT tu 0011000825135 NGUYEN THI THANH HIEN toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285804351.Ubg ho 3 chi em Nguyen Hai Hau. Ms 2019.381.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285804077.Ung ho chi Nguyen Thi Hue. Ms 2019.382.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285803920.Ung ho chi Mai Thi Cam Nhung. Ms 2019.383.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285803752.Ung ho chi Le Thi Hong Du. Ms 2019.385.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285803580.Ung ho em Le Thi Hoa. Ms 2019.386.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 500,000.00 | MBVCB285803405.Ung ho chi Le Thi Tham. Ms 2019.387.CT tu 0181006688899 NGUYEN DUY LINH toi 0011002643148 BAO VIETNAMNET. |
30/11/2019 | 300,000.00 | 892757.301119.220055.TTTPHUONG ung ho Ms2019.387 |
30/11/2019 | 200,000.00 | MBVCB285802227.ung ho MS 2019.387.CT tu 0331000419217 NGUYEN THI THANH TAM toi 0011002643148 BAO VIETNAMNET. |
29/11/2019 | 500,000.00 | Sender:79310001.DD:291119.SHGD:10003842.BO:NGO THI HONG NGAN.UNG HO MS 2019 386 |
29/11/2019 | 100,000.00 | Sender:01202021.DD:291119.SHGD:10000059.BO:NGUYEN LE MINH HIEU.995219112920647 MS 2019.3 85 |
29/11/2019 | 100,000.00 | 194705.291119.221754.Ung ho thay Pham xuan thanh |
29/11/2019 | 200,000.00 | 532193.291119.204448.TRAN THI THUY QUYNH UH MS 2019386 |
29/11/2019 | 500,000.00 | 196638.291119.174959.Ung ho thay giao Pham Xuan Thanh 2019384 |
29/11/2019 | 500,000.00 | 856629.291119.174525.TTTPHUONG giup Ms2019386 Ms2019385 Ms2019384 Ms2019383 Ms2019381 moi Ms 100000 dong |
29/11/2019 | 300,000.00 | 896282.291119.173940.ung ho MS 2019.386 |
29/11/2019 | 200,000.00 | 955978.291119.172909.Ung ho MS 2019.382 |
29/11/2019 | 1,000,000.00 | 955563.291119.172622.Ung ho?MS 2019.381 |
29/11/2019 | 50,000.00 | 817416.291119.165750.Chuyen tien MS 2019.386 |
29/11/2019 | 300,000.00 | 702890.291119.143141.Chuyen tien Ung ho MS 2019.386 |
29/11/2019 | 500,000.00 | 157879.291119.140718.ung ho 2019 381 va 382 va 383 va 385 va 386 moi truong hop 100 |
29/11/2019 | 1,800,000.00 | 496720.291119.114345.Ung Ho MS 2019.381,382,383,384,385,386 moi truong hop 300,000 FT19333309540148 |
29/11/2019 | 500,000.00 | 170727.291119.100822.BUI KIEU NGA UNG HO MS 2019.386 |
29/11/2019 | 500,000.00 | 170337.291119.100235.BUI KIEU NGA UNG HO MS 2019.382 |
29/11/2019 | 500,000.00 | 170196.291119.100040.BUI KIEU NGA UNG HO MS 2019.381 |
29/11/2019 | 300,000.00 | 485836.291119.075531.Ung ho ms 2019.385 ong chau bac luu o hoa binh |
29/11/2019 | 100,000.00 | 735919.291119.061556.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 386 |
29/11/2019 | 200,000.00 | 715962.291119.001544.3875562370 Chuyen qua MoMo ung ho MS 2019385 |
29/11/2019 | 500,000.00 | 384450.281119.223211.Ung ho MS 2019.385 chau Tran le Ha chi va ong Luu FT19333908270611 |
29/11/2019 | 300,000.00 | IBVCB.2911190608585001.TRUONG DAO QUY DUONG.MS 2019.362 150k. MS 2019.358 150k |
29/11/2019 | 50,000.00 | IBVCB.2911190402228001.TONG VAN DUNG.MS 2019.386 |
29/11/2019 | 500,000.00 | IBVCB.2911190341032001.DANG TRUONG THANH NHAN.MS 2019.170 |
29/11/2019 | 300,000.00 | IBVCB.2911190405264002.LE HOANG CUONG.Uh MS 2019.385 GDPT Hoangf Thij Nguyeen SN 80 pho Ngo Quang Bich khu 4 TT Tien Hai Thai Binh uh |
29/11/2019 | 200,000.00 | IBVCB.2911190428340001.LE HOANG CUONG.Uh MS 2019.386 em Le Thi Hoa. GDPT Hoangf Thij Nguyeen SN 80 pho Ngo Quang Bich khu 4 TT Tien Hai Thai Binh uh |
29/11/2019 | 300,000.00 | IBVCB.2911190329154001.Vu Ngoc Hong, Q7 giup MS 2019.386 em Le Thi Hoa |
29/11/2019 | 200,000.00 | IBVCB.2911190688701002.NGO THI TUYET NHUNG.Ung ho MS 2019.170 (Be Ha Hai Yen) |
29/11/2019 | 200,000.00 | IBVCB.2911190997174001.DUONG THAT DUNG.MS 2019.386 |
29/11/2019 | 100,000.00 | IBVCB.2911190885852002.phan ngoc hung Giup ma so: 2019.386 |
29/11/2019 | 100,000.00 | IBVCB.2911191036088001.phan ngoc hung Giup ma so: 2019.385 |
29/11/2019 | 200,000.00 | IBVCB.2811190856380001.NGUYEN THI THU HOAI.Gia dinh be Tuan Lam ung ho MS2019.170 (be Ha Hai Yen) chuc con som vuot qua giai doan kho khan |
29/11/2019 | 900,000.00 | PHAN CHAU VIEN - GUI MS 2019 381, MS 2019 380 , MS 2019 378 MOI NGUOI 300 000 VND GD TIEN MAT |
29/11/2019 | 1,000,000.00 | MBVCB285756225.thay Pham Xuan Thanh 2019.384.CT tu 0071001065205 NGUYEN QUOC HUY toi 0011002643148 BAO VIETNAMNET. |
29/11/2019 | 200,000.00 | MBVCB285659881.UNG HO MS 2019.170 BE HA HAI YEN.CT tu 0031000311789 PHAM NGOC TUAN toi 0011002643148 BAO VIETNAMNET. |
29/11/2019 | 100,000.00 | MBVCB285263741.MS2009 .170 be ha hai yen.CT tu 0491000019989 NGUYEN HOANG LAN toi 0011002643148 BAO VIETNAMNET. |
29/11/2019 | 200,000.00 | MBVCB285068680.ung ho MS 2019.386 em le thi hoa.CT tu 0911000052640 NGUYEN HUU DUC toi 0011002643148 BAO VIETNAMNET. |
29/11/2019 | 300,000.00 | MBVCB.284998447.ung ho HC MS 2019.385.CT tu Le Phuong Thao toi 0011002643148 Quy tu thien bao Vietnamnet. |
29/11/2019 | 500,000.00 | Sender:01310012.DD:291119.SHGD:10013766.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.386 EM LE TH I HOA |
29/11/2019 | 50,000.00 | Sender:79310001.DD:291119.SHGD:10012028.BO:NGUYEN HOANG MINH.MS 2019.386 |
29/11/2019 | 100,000.00 | Sender:01202001.DD:291119.SHGD:10000087.BO:NGUYEN LE MINH HIEU.995219112920651 MS 2019.3 83 |
29/11/2019 | 500,000.00 | Sender:01310001.DD:291119.SHGD:10003616.BO:DUONG DUY HUNG.UNG HO MS 2019.385 |
28/11/2019 | 100,000.00 | MBVCB.284276010.Ung ho Ms 2019.381.CT tu A toi 0011002643148 Quy tu thien bao Vietnamnet. |
28/11/2019 | 400,000.00 | Sender:01321001.DD:281119.SHGD:10001633.BO:DIEP TRUONG LAM.UNG HO MS 2019 385 GIA DINH CHI LE THI HONG DU |
28/11/2019 | 500,000.00 | 290701.281119.170339.Ung ho ms ms 2019 382 FT19332818186868 |
28/11/2019 | 200,000.00 | 274658.281119.162958.UNG HO MS 2019.371 FT19332377705207 |
28/11/2019 | 200,000.00 | 274329.281119.162917.UNG HO MS 2019.372 FT19332430281184 |
28/11/2019 | 200,000.00 | 273842.281119.162817.UNG HO MS 2019.374 FT19332377708746 |
28/11/2019 | 200,000.00 | 273216.281119.162708.UNG HO MS 2019.375 FT19332465961541 |
28/11/2019 | 200,000.00 | 272758.281119.162612.UNG HO MS 2019.377 FT19332387251108 |
28/11/2019 | 200,000.00 | 272369.281119.162527.UNG HO MS 2019.379 FT19332387248797 |
28/11/2019 | 200,000.00 | 272029.281119.162443.UNG HO MS 2019.384 FT19332021298641 |
28/11/2019 | 200,000.00 | 271524.281119.162346.UNG HO MS 2019.381 FT19332807733113 |
28/11/2019 | 200,000.00 | 271202.281119.162303.UNG HO MS 2019.383 FT19332065052600 |
28/11/2019 | 200,000.00 | 270608.281119.162155.UNG HO MS 2019.385 FT19332377681907 |
28/11/2019 | 500,000.00 | 133660.281119.152851.NGUYEN THI NINH CHUYEN KHOAN BAO VIETNAMNET MS 2019.385 |
28/11/2019 | 200,000.00 | 860985.281119.144324.Dinh Ha An ung ho MS 2019.383 FT19332465577044 |
28/11/2019 | 400,000.00 | 851656.281119.144104.Dinh Ha My Tran ung ho MS 2019.382 FT19332201887195 |
28/11/2019 | 400,000.00 | 871417.281119.143841.Ngo Thi Loi ung ho MS 2019.385 FT19332348477709 |
28/11/2019 | 1,000,000.00 | 202411.281119.134852.Ung ho MS 2019.385 |
28/11/2019 | 500,000.00 | 160067.281119.115129.BE MINH HANG VA KHANH LINH UNG HO GD CHI LE THI HONG DU MS 2019.385 FT19332920088256 |
28/11/2019 | 200,000.00 | 108383.281119.095212.Ung ho MS 2019.385 FT19332953515723 |
28/11/2019 | 100,000.00 | 068509.281119.092601.Ung ho MS 2019.385 |
28/11/2019 | 1,000,000.00 | 031439.281119.082605.Vietcombank 0011002643148 ung ho MS 2019.385 |
28/11/2019 | 50,000.00 | 022590.281119.080250.ung ho Ms 2918.385 |
28/11/2019 | 1,000,000.00 | 094321.281119.075804.IBFT Ung ho MS2019.385 |
28/11/2019 | 200,000.00 | 013523.281119.073544.Ung ho MS 2019.385 |
28/11/2019 | 200,000.00 | IBVCB.2811190364774001.Le Thu Hong Du Nghia Kep, Hop Chau, Luong Son, Hoa Binh MS 2019.385 |
28/11/2019 | 300,000.00 | IBVCB.2811190539156001.Vu Ngoc Hong, Q7 giup MS 2019.385 chi Le Thi Hong Du |
28/11/2019 | 100,000.00 | IBVCB.2811190087524003.tran bien hoa ung ho quy vietnamnet |
28/11/2019 | 200,000.00 | IBVCB.2811190990548001.HOANG THI NGUYET.ung ho MS MS 2019.382 |
28/11/2019 | 500,000.00 | IBVCB.2811190492728001.Vu Thi Bich Thao Da nang ung ho MS 2019.385 |
28/11/2019 | 2,000,000.00 | IBVCB.2811190516945003.Chi Le Thi Hong Du - 098 3404527 thon Nghia Kep, xa Hop Chau, huyen Luong Son, HB MS 2019.385 |
28/11/2019 | 100,000.00 | IBVCB.2811190660196001.CAO THANH HAI.Ung Ho MS 2019.385 |
28/11/2019 | 200,000.00 | VCBPAY284570219.ung ho MS: 2019.376.TRAN VAN PHONG CT den BAO VIETNAMNET.0011002643148. |
28/11/2019 | 200,000.00 | MBVCB.284945453.Ma so 2019.170 be Ha Hai Yen.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
28/11/2019 | 50,000.00 | MBVCB284825995.UNG HO MS 2019.385.CT tu 0651000451135 NGUYEN TAN TRUNG toi 0011002643148 BAO VIETNAMNET. |
28/11/2019 | 100,000.00 | MBVCB284686273.ung ho MS 2019.358 VIETNAMNET.CT tu 0991000023723 NGUYEN DANG TINH toi 0011002643148 BAO VIETNAMNET. |
28/11/2019 | 1,000,000.00 | MBVCB284598919.ung ho MS 2019 385.CT tu 0481000350193 VU THANH TUNG toi 0011002643148 BAO VIETNAMNET. |
28/11/2019 | 200,000.00 | MBVCB284471680.ung ho MS 2019.385.CT tu 0081001143872 LE TRI HAI toi 0011002643148 BAO VIETNAMNET. |
28/11/2019 | 300,000.00 | MBVCB.284379204.MS 2019.383.CT tu Nguyen Ngoc Thang toi 0011002643148 Quy tu thien bao Vietnamnet. |
28/11/2019 | 500,000.00 | MBVCB284340407.Ung ho MS 2019.382.CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
28/11/2019 | 100,000.00 | MBVCB.284276877.ung ho Ms 2019.383.CT tu A toi 0011002643148 Quy tu thien bao Vietnamnet. |
28/11/2019 | 100,000.00 | MBVCB.284276544.Ung ho MS 2019.382.CT tu A toi 0011002643148 Quy tu thien bao Vietnamnet. |
28/11/2019 | 300,000.00 | Sender:01201003.DD:281119.SHGD:10011611.BO:NGUYEN THI THANH LOAN.UNG HO MS2019385 |
28/11/2019 | 100,000.00 | Sender:79310001.DD:281119.SHGD:10003791.BO:NGUYEN XUAN TRA.UNG HO MS 2019.381 |
27/11/2019 | 500,000.00 | Sender:01310012.DD:271119.SHGD:10008924.BO:VU HOANG LAM.VU HUONG THAO 72 NGUYEN TRAI HANOI UNG HO MA SO MS 2019.378 |
27/11/2019 | 1,000,000.00 | Sender:01311003.DD:271119.SHGD:10002453.BO:HOANG NGOC BINH.UNG HO MS 2019381 |
27/11/2019 | 600,000.00 | Sender:79333001.DD:271119.SHGD:10001327.BO:NGUYEN LUONG.UNG HO MA SO 2019.382 CHI NGUYEN T H I HUE |
27/11/2019 | 1,000,000.00 | CT TNHH THIET BI MAY QUANG MINH UNG HO MS2019.382 EM DANG VIET DUNG UNG THU HE TAO HUYET |
27/11/2019 | 100,000.00 | 969078.271119.214243.MS 2019.379 ung ho chau Hung |
27/11/2019 | 300,000.00 | 875908.271119.174403.ung ho MS 2019.382 chi Nguyen Thi Hue. cau xin chau mau khoe. |
27/11/2019 | 300,000.00 | 869470.271119.173138.Ung ho ms 2019.382 chau viet dung con chi hue |
27/11/2019 | 400,000.00 | 062319.271119.135539.IBFT ung ho ms 2019.382 chi N T Hue |
27/11/2019 | 500,000.00 | 062186.271119.135205.IBFT ung ho ms 2019.383 anh N V Hieu |
27/11/2019 | 500,000.00 | 246747.271119.112011.Vietcombank 0011002643148 MS MS 2019.382 |
27/11/2019 | 2,000,000.00 | 657039.271119.104809.Ung ho MS 2019.382 |
27/11/2019 | 300,000.00 | 306566.271119.102841.Vietcombank 0011002643148 ung ho?thay giao Pham Xuan Thanh, ma so 2019.384 |
27/11/2019 | 100,000.00 | 644042.271119.102515.Ung ho MS 2019.383 |
27/11/2019 | 50,000.00 | 237312.271119.091149.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.381 |
27/11/2019 | 50,000.00 | 979038.271119.091024.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho ms 2019.383 |
27/11/2019 | 1,000,000.00 | 560883.271119.075316.Ung ho MS 2019.383 |
27/11/2019 | 300,000.00 | 733568.271119.064709.TT Tue Tri ung ho ms 2019.384 thay giao Pham Xuan Thanh FT19331570836881 |
27/11/2019 | 300,000.00 | 733217.271119.064025.TT Tue Tri ung ho ms 2019.383 anh Hieu, chi Nhung FT19331543727092 |
27/11/2019 | 100,000.00 | 230535.271119.061812.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 383 |
27/11/2019 | 300,000.00 | 542053.271119.055003.Chuyen tien ung ho be Dang Tien Minh va Dang Viet Dung con chi Nguyen Thi Hue |
27/11/2019 | 200,000.00 | 972072.271119.052843.Vietcombank 0011002643148 MS 2019.383 |
27/11/2019 | 100,000.00 | 731319.271119.052708.ung ho ms 2019.383 FT19331911017288 |
27/11/2019 | 300,000.00 | 243653.271119.043325.2019 384 |
27/11/2019 | 100,000.00 | 292585.261119.233713.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2019.381 |
27/11/2019 | 500,000.00 | 343684.261119.225201.UNG HO ONG PHAN VAN CHINH -MS 2019.351 -261119-22:51:27 |
27/11/2019 | 300,000.00 | 717015.261119.223512.TT Tue Tri ung ho ms 2019.373 chi Tuong, anh Quang, con gai ung thu FT19331649339457 |
27/11/2019 | 300,000.00 | 716654.261119.223238.TT Tue Tri ung ho ms 2019.377 anh Chai, be Hien FT19331887110784 |
27/11/2019 | 300,000.00 | 716390.261119.223040.TT Tue Tri ung ho ms 2019.378 chi Thuy, be Minh Huy FT19331979768882 |
27/11/2019 | 5,000,000.00 | IBVCB.2711190851471001.NGUYEN CONG DO.ung ho MS 2019.383 |
27/11/2019 | 200,000.00 | IBVCB.2711190934285004.Lam Ngoc Bich TPHCM ?ng h? MS 2019.383 |
27/11/2019 | 300,000.00 | IBVCB.2711190769653003.Lam Ngoc Bich TPHCM ung ho MS MS 2019.382 |
27/11/2019 | 300,000.00 | IBVCB.2711190915827001.LAM HAI YEN.2019.373 |
27/11/2019 | 1,000,000.00 | IBVCB.2711190268929001.MAI THI THANH HIEN.NGuyen Anh Tuan- Trung tam Phan tich FPD ung ho MS 2019.376 |
27/11/2019 | 150,000.00 | IBVCB.2711190069409002.Luong Minh Khoi Phao Dai Lang, Ha Noi MS 2019.382 + MS 2019.383 + MS 2019.381 |
27/11/2019 | 500,000.00 | IBVCB.2711190814975001.NGUYEN HOAI PHONG.UNG HO MS 2019.381 |
27/11/2019 | 200,000.00 | IBVCB.2711190357343001.Le Bich Hoan 65 Tran Hung Dao HN MS 2019.364 chi Tran Thi Hong |
27/11/2019 | 200,000.00 | IBVCB.2711190509928007.NGUYEN LE MINH.ung ho MS 2019.381 |
27/11/2019 | 500,000.00 | IBVCB.2711190042440001. Ung ho thay giao Pham Xuan Thanh, ma so 2019.384 |
27/11/2019 | 500,000.00 | IBVCB.2711190571550002.Tran Dinh Cuong Cong ty Tuan Khai Quy Tu Thien |
27/11/2019 | 100,000.00 | IBVCB.2711190755844003.phan ngoc hung Giup ma so: 2019.383 |
27/11/2019 | 100,000.00 | IBVCB.2711190117308002.phan ngoc hung Giup ma so: 2019.382 |
27/11/2019 | 2,000,000.00 | MBVCB.283654588.ung ho maso 2019.383 chi Mai thi cam nhung .CT tu nguyen thi kim cuong toi 0011002643148 Quy tu thien bao Vietnamnet. |
27/11/2019 | 50,000.00 | MBVCB283923602.ho tro chi Mai Thi Cam Nhung - vo anh Nguyen Van Hieu.CT tu 0721000623993 BUI MANH TOAN toi 0011002643148 BAO VIETNAMNET. |
27/11/2019 | 1,000,000.00 | MBVCB283893361.ung ho MS 2019.381.CT tu 0011004106207 NGUYEN THI DIEU THUY toi 0011002643148 BAO VIETNAMNET. |
27/11/2019 | 400,000.00 | MBVCB.283876328.2019. 383.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
27/11/2019 | 350,000.00 | MBVCB.283850607.2019. 384.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
27/11/2019 | 500,000.00 | Sender:79334001.DD:271119.SHGD:10001803.BO:TA THI NGOC TUYET0717183.GIUP BENH NHAN MS 2019 383 (VCB) NH TMCP NGOAI THUONG HA NOI |
27/11/2019 | 300,000.00 | Sender:01310001.DD:271119.SHGD:10003777.BO:LE TRONG NHAN.UNG HO MA SO 2019.383 |
27/11/2019 | 500,000.00 | Sender:01310012.DD:271119.SHGD:10003664.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.382 CHI NGUY EN THI HUE |
26/11/2019 | 200,000.00 | Sender:01310005.DD:261119.SHGD:10013313.BO:HA PHUONG THAO.UNG HO MS 2019.382 |
26/11/2019 | 500,000.00 | Sender:48304001.DD:261119.SHGD:10004525.BO:DANG XUAN DUNG.UNG HO MS MS 2019.382 TAI NGOAI THUONG VIET NAM CN HA NOI |
26/11/2019 | 200,000.00 | Sender:79307005.DD:261119.SHGD:10007588.BO:DUONG KHANG DUY.IBUNG HO MS 2019.382 |
26/11/2019 | 100,000.00 | Sender:01321001.DD:261119.SHGD:10000755.BO:TRAN HONG NHUNG.CHAU LUU THANH PHONG UNG HO MS 2019 370 |
26/11/2019 | CHUYEN TIEN TU TK UNG HO 148 VCB SANG TK TT 337 VCB | |
26/11/2019 | 500,000.00 | PHAM THI PHUONG NT // UNG HO MS 2019.379 GD TIEN MAT |
26/11/2019 | 300,000.00 | 141959.261119.074557.Ung ho ms 2019.382 cac con chi nguyen thi hue |
26/11/2019 | 200,000.00 | 392365.261119.201247.ung ho MS 2019.382 |
26/11/2019 | 300,000.00 | 329032.261119.195804.UNG HO MSMS 2019.382-261119-19:58:03 |
26/11/2019 | 100,000.00 | 435362.261119.173851.Ung ho MS 2019.379 |
26/11/2019 | 100,000.00 | 434202.261119.173623.Mong em nhanh khoi |
26/11/2019 | 500,000.00 | 609440.261119.161545.Vietcombank 0011002643148 ung ho MS MS 2019.382 |
26/11/2019 | 1,500,000.00 | 255944.261119.133751.UNG HO MS 2019.381-261119-13:37:24 |
26/11/2019 | 50,000.00 | 410838.261119.133458.ung ho MS MS 2019382 |
26/11/2019 | 100,000.00 | 388677.261119.123459.Ung ho MS2019 382 |
26/11/2019 | 500,000.00 | 668170.261119.122134.Ung ho ms 2019 381 |
26/11/2019 | 200,000.00 | 594884.261119.121100.Vietcombank 0011002643148 VU THI PHUONG chuyen khoan ung ho chau hoang duy hung ma so 2019.379 |
26/11/2019 | 100,000.00 | 226803.261119.101959.Ung ho MS 2019.382 |
26/11/2019 | 300,000.00 | 835928.261119.100930.UH MS2019 382 |
26/11/2019 | 500,000.00 | 845088.261119.093928.ung ho ms 2019 380 |
26/11/2019 | 500,000.00 | 830633.261119.092644.Ung ho MS 2019 382 |
26/11/2019 | 1,000,000.00 | 203843.261119.090440.MS MS 2019.382-261119-09:04:39 |
26/11/2019 | 200,000.00 | 547682.261119.085939.Khanh Ha ung ho em MS 2019.362 Cau chuc em som binh phuc |
26/11/2019 | 100,000.00 | 165816.261119.083518.Chuyen tien ung ho MS MS 2019.382 |
26/11/2019 | 500,000.00 | 740827.261119.082516.TTTPHUONG ung ho Ms2019.379 Ms2019.378 Ms2019.382 Ms2019.381 Ms2019.380 moi Ms100000 dong |
26/11/2019 | 300,000.00 | IBVCB.2611190807191007.Nguy?n Th? Hu? con trai bi ung thu |
26/11/2019 | 300,000.00 | IBVCB.2611190181867005.Nguyen Hai Hau khu 2, thi tran Thanh Ha, huyen Thanh Ha, tinh Hai Mo coi |
26/11/2019 | 600,000.00 | IBVCB.2611190713597002.LE PHAM MINH QUY.Tang MS 2019.379; MS 2019.382 va MS 2019.375. Moi MS 200k |
26/11/2019 | 200,000.00 | IBVCB.2611190629398001.giau ten giau ten Ung ho MS 2019.378 |
26/11/2019 | 200,000.00 | IBVCB.2611190185178002.TRAN MY PHUOC.ung ho MS MS 2019.382 |
26/11/2019 | 200,000.00 | IBVCB.2611190252788002.Huong phong benh 301, lau 2, khu B, BV Ung buou TPHCM ung ho MS MS 2019.382 (chi Nguyen Thi Hue) |
26/11/2019 | 200,000.00 | IBVCB.2611190572888001.Thanh Huong khu 2, thi tran Thanh Ha, huyen Thanh Ha,Hai Duong ung ho MS 2019.381 (Em Nguyen Hai Hau) |
26/11/2019 | 250,000.00 | IBVCB.2611190255009002.PHAN HUY CHUNG.ung ho MS 2019.380 |
26/11/2019 | 250,000.00 | IBVCB.2611190369407001.PHAN HUY CHUNG.ung ho MS 2019.381 |
26/11/2019 | 200,000.00 | MBVCB283550064.Hung ung ho MS 2019.381 em Nguyen Hai Hau.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
26/11/2019 | 200,000.00 | MBVCB.283475285.ung ho ms 2019.377 a Hoang Van Chai.CT tu pham tuan vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 200,000.00 | MBVCB.283474727.ung ho ms 2019.378 chi Van Thi Thuy.CT tu pham tuan vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 200,000.00 | MBVCB.283472809.ung ho ms 2019.380.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 200,000.00 | MBVCB.283472299.ung ho ms 2019.381 e Nguyen Hai Hau.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 200,000.00 | MBVCB.283471547.ung ho ms 2019.382 chi Nguyen Thi Hue.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 200,000.00 | MBVCB.283445352.cac chau co hoan canh kho khan.CT tu le thi thu huong toi 0011002643148 Quy tu thien bao Vietnamnet. |
26/11/2019 | 500,000.00 | MBVCB.283412369.ung ho MS MS 2019.382 Nguyen Thi Hue dt:0388404480.CT tu Trang toi 0011002643148 Quy tu thien bao Vietnamnet. |
