1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
11/12/2022 | 1,000,000.00 | 131489.111222.200716.Ung ho MS 2022 328 anh Ngo Van Tuan Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
11/12/2022 | 1,000,000.00 | MBVCB.2819480401.Ung ho MS 2022.327.CT tu 0021001525332 TRAN MINH CHAU toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 1,000,000.00 | 148774.111222.154711.Ung ho MS2022.328( anh Ngo van Tuan) |
11/12/2022 | 1,000,000.00 | MBVCB.2817346293.ung ho MS 2022.327 Me con chi Bich, An Giang.CT tu 1030879336 DOAN TIEN SY toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 10,000.00 | MBVCB.2820519523.NGUYEN HONG THAO va THAI NGUYEN HUU THIEN ung ho MS 2022.328 (anh Ngo Van Tuan).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 10,000.00 | MBVCB.2819024462.vo chong thai vu thai va cha me 2 ben ung ho MS 2021.328 (Anh Ngo Van Tuan).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 10,000.00 | 171819.111222.124319.Vinh Nam ung ho ms 2022 328 anh Ngo Van Tuan |
11/12/2022 | 10,000.00 | 329223.111222.002505.ung ho MS 2022326 chi Nguyen Thi Bao Khuyen |
11/12/2022 | 10,000.00 | 328398.111222.002240.ung ho MS 2022327 Me con chi Bich |
11/12/2022 | 100,000.00 | 922781.111222.221842.VCB;0011002643148;NGUYEN THI ANH PHUONG Hai Duong chuyen khoan ung ho MS 2022 327 Me con chi Bich |
11/12/2022 | 100,000.00 | 353239.111222.195216.NGUYEN THI KIM YEN Chuyen tien ung hoMs2022323(Ba Cao Thi Tuoi) |
11/12/2022 | 100,000.00 | MBVCB.2820202933.MS 2022.327 (Me con chi Bich).CT tu 0011004140782 VU ANH NGUYET toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 100,000.00 | 305563.111222.191335.MS 2022.324 NGUYEN CHAU LINH |
11/12/2022 | 100,000.00 | 089257.111222.185509.UNG HO NCHCCCL-111222-18:55:10 089257 |
11/12/2022 | 100,000.00 | 500325.111222.112533.Ung ho MS 2022 328 anh NGO VAN TUAN |
11/12/2022 | 100,000.00 | 732125.111222.095906.Ung ho MS 2022327 me con chi Bich |
11/12/2022 | 150,000.00 | 682856.111222.192410.ung ho MS 2022.327 me con chi Bich FT22346585163300 |
11/12/2022 | 2,000,000.00 | 359596.111222.094654.DANG NGOC TUNG chuyen tien ung ho MS2022.323 ( ba Cao Thi Tuoi) |
11/12/2022 | 2,000,000.00 | 938819.111222.055205.ung ho MS 2022.323 |
11/12/2022 | 20,000.00 | 997657.111222.155856.UNG HO MS 2022.328 (ANH NGO VAN TUAN)-111222-15:59:06 997657 |
11/12/2022 | 20,000.00 | 260437.111222.155335.Ungho NCHCCL Nguyen Thi Phuong 0327388245 |
11/12/2022 | 20,000.00 | MBVCB.2819140153.PHAM TRUNG DUNG ung ho ms 2022.328 anh ngo van tuan.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 20,000.00 | Ung ho NCHCCCL Ngoc Tran 0986835798 |
11/12/2022 | 20,000.00 | MBVCB.2817327123.MS2022.323( ba cao thi tuoi).CT tu 0491000008945 NGUYEN THI HONG THOM toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 20,000.00 | 095838.101222.234236.Ung ho NCHCCCL LE VAN KHANH 0983845579 |
11/12/2022 | 200,000.00 | 308150.111222.221928.IBFT ungho2meconchiBich |
11/12/2022 | 200,000.00 | MBVCB.2820842078.MS 2022 327 me con chi Bich.CT tu 0071004889775 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/12/2022 | 200,000.00 | MBVCB.2820648837.Ung ho nchcccl+ hien + 0985904182.CT tu 0341007169186 TRAN VAN HIEN toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 200,000.00 | 190008.111222.203040.CAO BA CUONG chuyen tien UH MS 2022.327 (Me co chi Bich) |
11/12/2022 | 200,000.00 | 118724.111222.195506.UNG HO MS 2022.327 ( ME CON CHI BICH )-111222-19:55:16 118724 |
11/12/2022 | 200,000.00 | 372419.111222.194857.UH MS 2022.327 (Me con chi Bich) |
11/12/2022 | 200,000.00 | 741079.111222.185541.VCB;0011002643148;thu thao ung ho ms 2022 328 anh ngo van tuan |
11/12/2022 | 200,000.00 | 748661.111222.173410.ung ho MS2022322 |
11/12/2022 | 200,000.00 | 743318.111222.173235.ung ho MS2022328 |
11/12/2022 | 200,000.00 | 460834.111222.172825.Thuy chuyen ung hoc em Tuan FT22346976100516 |
11/12/2022 | 200,000.00 | MBVCB.2819370367.Nhaahn ung ho ms 2022.328.CT tu 0021000873305 NGUYEN HOAI ANH toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 200,000.00 | 985791.111222.153403.UNG HO MS 2022.328(ANH NGO VAN TUAN)-111222-15:34:03 985791 |
11/12/2022 | 200,000.00 | 917110.111222.142543.Ung ho MS 2022326 (Bao Khuyen) |
11/12/2022 | 200,000.00 | 307290.111222.141219.ung ho MS 2022 328 |
11/12/2022 | 200,000.00 | MBVCB.2818710371.PHAM TIEN MANH chuyen tien ung ho ma so 2022.328( anh Ngo Van Tuan).CT tu 0491000055964 PHAM TIEN MANH toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 200,000.00 | 076545.111222.121216.TRUONG VAN TRIEU chuyen khoan ung ho ms 2022 328 anh ngo van tuan |
11/12/2022 | 200,000.00 | 501287.111222.112658.Ung ho MS 2022 327 me con chi Bich |
11/12/2022 | 200,000.00 | MBVCB.2818065379.UNG HO MS 2022.328 (anh Ngo Van Tuan).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 200,000.00 | IBVCB.2817127442.MS2022 273 gia dinh ba Tuat.CT tu 0011000598369 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/12/2022 | 240,000.00 | 936561.111222.221130.UNG HO NCHCCCL QUYNHTRANG 0785388396 |
11/12/2022 | 250,000.00 | 628953.111222.185450.Uhg ho MS 2022.328 FT22346463304000 |
11/12/2022 | 250,000.00 | MBVCB.2816964882.benh ung thu .CT tu 0121000542054 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/12/2022 | 30,000.00 | 264318.111222.205823.IBFT Ung ho MS 2022.327. Me con chi Bich |
11/12/2022 | 300,000.00 | 652688.111222.192323.MS 2022327 Me con chi Bich |
11/12/2022 | 300,000.00 | MBVCB.2819420835.nhu nhu ung ho MS 2022.322 Vu Thi Mo.CT tu 0811000024304 LUONG HUYNH NHU toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 300,000.00 | 413623.111222.160333.VCB;0011002643148;Ho tro MS 2022 328 anh NGO VAN TUAN |
11/12/2022 | 300,000.00 | 633457.111222.144035.NGUYEN THI THUYET Chuyen tien ung ho MS 2022327 me con chi Bich |
11/12/2022 | 50,000.00 | MBVCB.2820779476.Ung ho MS 2022.323 (Ba Cao Thi Tuoi)..CT tu 0211000478382 DANG MINH THI toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 50,000.00 | MBVCB.2820646616.Ung ho MS 2022.327 (Me con chi Bich).CT tu 0211000478382 DANG MINH THI toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 50,000.00 | MBVCB.2820025174.MS 2022.327.CT tu 0181001257276 LE THI OANH toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 50,000.00 | 598302.111222.145508.T ung ho Anh Ngo van Tuan MS 2022.328 |
11/12/2022 | 50,000.00 | 747994.111222.142444.ONG DANG VAN DUNG ung ho MS 2022 323 ba Cao thi Tuoi |
11/12/2022 | 50,000.00 | PARTNER.DIRECT_DEBITS_VCB.MSE..33145204924.33145204924-0903744393-ung ho NCHCCCL |
11/12/2022 | 500,000.00 | 168580.111222.212314.ung ho MS 2022.324 |
11/12/2022 | 500,000.00 | MBVCB.2820377316.MS 20022.324 Nguyen Chau Linh . mong chau binh an..CT tu 0181002363764 NGUYEN PHUOC LAM HUONG toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 500,000.00 | 712079.111222.194030.DANG KHANH LY ung ho MS 2022.313 anh LAM VAN TIEN FT22346052254213 |
11/12/2022 | 500,000.00 | 706761.111222.193730.DANG KHANH LY ung ho MS2022.327 me con chi BICH FT22346196549423 |
11/12/2022 | 500,000.00 | MBVCB.2819921448.chuyen tien ung ho ms 2022.327 me con chi BICH.CT tu 0061000098460 THIEU QUANG VU toi0011002643148 BAO VIETNAMNET |
11/12/2022 | 500,000.00 | MBVCB.2819178418.ms 2022 328 uh anh Ngo Van Tuan.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/12/2022 | 500,000.00 | 186476.111222.125814.Ung ho MS 2022.328 (anh Ngo Van Tuan) |
11/12/2022 | 500,000.00 | 707817.111222.101932.Ung ho nchcccl Hoi Thanh Ly May Tiet Trung Binh Sua Song Ga Eun |
11/12/2022 | 500,000.00 | MBVCB.2817854993.ms 2022 327 uh me con chi Bich.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
11/12/2022 | 500,000.00 | 305259.111222.070413.ung ho MS 2022 323 FT22346050735051 |
11/12/2022 | 500,000.00 | 364407.111222.063906.Ung ho MS 2022 324 chau Nguyen Chau Linh |
11/12/2022 | 500,000.00 | 247910.111222.004918.Ung ho NCHCCCL - Quoc - 0943577139 FT22346700830053 |
12/12/2022 | 1,000,000.00 | 435335.121222.193954.Ung ho MS 2022 329 chi Tran Thi Thuong Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
12/12/2022 | 1,000,000.00 | 974976.121222.133040.Ung ho MS 2022329 chi Tran Thi Thuong |
12/12/2022 | 1,000,000.00 | 720268.121222.122433.Giang gui Ms 2022.327. Me con chi Bich FT22346148354206 |
12/12/2022 | 1,000,000.00 | SHGD:10001771.DD:221212.BO:LE NGOC LOI.Remark:(CKRmNo: 043622121087297)ung ho MS 2022.324 (Nguyen Chau Linh) (NHH: VIETCOMBANK SO GIAO DICH (SGD)-) |
12/12/2022 | 1,000,000.00 | SHGD:10000157.DD:221212.BO:LE NGOC LOI.Remark:(CKRmNo: 043622121087299)ung ho MS 2022.327 (Me con chi Bich). Ap Phu Quoi, xa Phu An, huyen Phu Tan, tinh An Giang (NHH: VIETCOMBANK SO GI?AO DICH (SGD)-) |
12/12/2022 | 10,000.00 | MBVCB.2825565899.HUYNH THI NGA unh ho MS 2022.329 (chi Tran Thi Thuong ).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 10,000.00 | MBVCB.2822958546.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.329 (Chi Tran Thi Thuong).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 10,000.00 | MBVCB.2821947107.Tra Xuan Binh giup 2ms 2022328 va 2022329.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2022 | 10,000.00 | 311011.121222.080824.Vinh Nam ung ho ms 2022 429 chi Tran Thi Thuong |
12/12/2022 | 100,000.00 | 740624.121222.231730.Ung ho NCHCCCL HANG 0961464814 |
12/12/2022 | 100,000.00 | 982506.121222.214440.Uh MS2022315 Ba Nguyen Thi Hang |
12/12/2022 | 100,000.00 | 975838.121222.214152.Uh MS2022328 Anh Ngo Van Tuan |
12/12/2022 | 100,000.00 | IBVCB.2825729171.MS 2022. 329 (chi Tran Thi Thuong).CT tu 0531002503601 NGO PHUONG THAO toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | 983033.121222.194616.NGUYEN THANH CUONG Chuyen tien ung hoMS 2022328anh Ngo Van Tuan |
12/12/2022 | 100,000.00 | 975756.121222.194424.NGUYEN THANH CUONG Chuyen tien ung hoMS 2022324Nguyen Chau Linh |
12/12/2022 | 100,000.00 | 961724.121222.194040.NGUYEN THANH CUONG Chuyen tien ung hoMS 2022329chi Tran Thi Thuong |
12/12/2022 | 100,000.00 | 943385.121222.193535.NGUYEN THANH CUONG Chuyen tien ung ho MS 2022327 Me con chi Bich |
12/12/2022 | 100,000.00 | MBVCB.2824294286.Ung ho MS 2022.328 (anh Ngo Van Tuan).CT tu 0451000268945 TRAN THI THUY DAO toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | MBVCB.2824284535.Ung ho MS 2022.329 (chi Tran Thi Thuong).CT tu 0451000268945 TRAN THI THUY DAO toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | IBVCB.2823944492.Giup ma so 2022.329 chi Tran Thi Thuong .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2022 | 100,000.00 | IBVCB.2823939300.Giup ma so 2022.328 anh Ngo Van Tuan .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2022 | 100,000.00 | PARTNER.DIRECT_DEBITS_VCB.MSE..33198299868.33198299868-0583501851-ung ho MS 2022327 Me con chi Pham Thi Ngoc Bich |
12/12/2022 | 100,000.00 | 297232.121222.150304.MS 2022 328 |
12/12/2022 | 100,000.00 | 293589.121222.150225.NGUYEN ANH DUNG chuyen khoan ung ho MS 2022 322 Vu Thi Mo |
12/12/2022 | 100,000.00 | 634426.121222.140436.Ung ho MS 2022329 chi Tran Thi Thuong chuc gia dinh moi dieu tot lanh |
12/12/2022 | 100,000.00 | MBVCB.2823313997.NGUYEN DINH THINH chuyen tien ung ho MS 2022.329 (chi Tran Thi Thuong).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | 575880.121222.132244.Ung ho MS2022 329 Tran Thi Thuong |
12/12/2022 | 100,000.00 | 562365.121222.131903.MS 2022 326 chi Nguyen Thi Bao Khuyen |
12/12/2022 | 100,000.00 | 814207.121222.131700.MS 2022 327 Me con chi Bich |
12/12/2022 | 100,000.00 | 807051.121222.131509.MS 2022 328 anh Ngo Van Tuan |
12/12/2022 | 100,000.00 | 800071.121222.131315.MS 2022 329 chi Tran Thi Thuong |
12/12/2022 | 100,000.00 | 297883.121222.125057.Ung ho MS 2022 329 chi TRAN THI THUONG |
12/12/2022 | 100,000.00 | 284338.121222.123535.Ms 2022 329 chi Tran Thi Thuong |
12/12/2022 | 100,000.00 | MBVCB.2822893758.MS 2022.322.CT tu 0441000748731 LE NGOC HAN toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | MBVCB.2822884435.MS 2022.302.CT tu 0441000748731 LE NGOC HAN toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | MBVCB.2822636168.Ung ho ms 2022.329 (chi tran thi thuong).CT tu 0451000484556 NGUYEN THI XIEM toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | MBVCB.2822433590.Ung ho NCHCCCL Nguyen Thuy Linh 0338104207.CT tu 0451000421038 NGUYEN THUY LINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | 360150.121222.095617.ung ho Ms 2022 . 327 (Me con chi bich) |
12/12/2022 | 100,000.00 | MBVCB.2821696552.MINHhdSSHPC ung ho MS2022.328 anh Tuan.CT tu 0291002307750 HA DUC MINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 100,000.00 | SHGD:10000109.DD:221212.BO:VO PHUC UY.Remark:Be Vo Phuc Thuan ung ho MS 2022.322chuc be Vu Thi Mo mau khoe |
12/12/2022 | 100,000.00 | SHGD:10000110.DD:221212.BO:VO PHUC UY.Remark:Be Vo Phuc Thuan ung ho MS 2022.324chuc chi Nguyen Chau Linh mau khoe |
12/12/2022 | 100,000.00 | 171208.121222.075248.Ung ho MS 2022.328 anh Ngo Van Tuan FT22346551499100 |
12/12/2022 | 100,000.00 | 649401.121222.071613.VU VAN YEN chuyen tien mien phi qua MoMo Ung ho MS2022256 |
12/12/2022 | 130,000.00 | 146865.121222.043558.Ung ho MS 2022 327 Me Con chi Bich |
12/12/2022 | 15,000.00 | MBVCB.2823768073.Ung ho MS 2022.329 (chi Tran Thi Thuong). Chuc gia dinh chi Thuong khoe manh, vuot qua hoan nan. A Di Da Phat..CT tu 0061000394674 DAO QUOC NAM toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 15,000.00 | MBVCB.2823286469.Ung ho MS 2022.328 (anh Ngo Van Tuan). Chuc ba Diu va anh Tuan khoe manh, vuot qua kho khan. A Di Da Phat!.CT tu 0061000394674 DAO QUOC NAM toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 174,174.00 | SHGD:10001146.DD:221212.BO:LE TRUNG VAN.Remark:UNG HO MS 2022.320 LUONG VAN DONG |
12/12/2022 | 20,000.00 | MBVCB.2825019766.MS 2022.326 (chi NguyenThiBaoKhuyen) - Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 1013936460 NGUYEN HONG QUYNH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 20,000.00 | MBVCB.2821218791.Ung ho MS 2022.323 (Ba Cao Thi Tuoi).CT tu 0501000227930 TRAN PHUOC THINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 20,000.00 | MBVCB.2821213427.Ung ho MS 2022.322 (Be Vu Thi Mo).CT tu 0501000227930 TRAN PHUOC THINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | 734708.121222.231403.Ung ho MS 2022 329 chi tran thi thuong |
12/12/2022 | 200,000.00 | MBVCB.2826068267.HUYNH VAN HIEU chuyen tien ung ho ms 2022.325(ba Nguyen Thi Thong).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | MBVCB.2826046945.HUYNH VAN HIEU chuyen tien ung ho ms 2022.324(Nguyen Chau Linh).CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | 697758.121222.203239.ung hoMS 2022320 Luong Van Dong |
12/12/2022 | 200,000.00 | 906850.121222.193549.IBFT NGUYEN THI BAO TRAN chuyen tien |
12/12/2022 | 200,000.00 | MBVCB.2824306780.Ung ho MS 2022.328 (anh Ngo Van Tuan)-Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0071001194478 LE NGUYEN TRONG toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | 956330.121222.112236.VCB;0011002643148;Ung ho MS 2022 327 meconchiBich |
12/12/2022 | 200,000.00 | MBVCB.2822507095.Ung ho MS 2022.329 Tran Thi Thuong.CT tu 0611001927260 HOANG MANH TRI toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | 281135.121222.084649.UNG HO MS 2022.329(CHI TRAN THI THUONG)-121222-08:46:59 281135 |
12/12/2022 | 200,000.00 | SHGD:10000550.DD:221212.BO:VO PHUC UY.Remark:Be Vo Phuc Thuan ung ho MS 2022.327chuc chi Phan Ngoc Tram mau khoe |
12/12/2022 | 200,000.00 | 431048.121222.082941.Ung ho MS 2022 327 |
12/12/2022 | 200,000.00 | 365882.121222.082903.TRUONG VAN TRIEU chuyen khoan ung ho ms 2022 329 chi tran thi thuong |
12/12/2022 | 200,000.00 | SHGD:10001679.DD:221212.BO:TRAN VINH TRUNG.Remark:MS 2022 329 TRAN THI THUONG |
12/12/2022 | 200,000.00 | 558369.121222.075634.NGUYEN THI MINH THUY Chuyen tien tien ung ho ma 2022 329 tran thi thuong |
12/12/2022 | 200,000.00 | MBVCB.2821391196.MINHhdSSHPC ung ho MS 2022,329(chi Thuong).CT tu 0291002307750 HA DUC MINH toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 200,000.00 | 035955.121222.002525.ung ho MS 2022 327 me con chi Bich |
12/12/2022 | 240,000.00 | 863352.121222.034423.Ung ho NCHCCCL NGUYET 0979427368 |
12/12/2022 | 30,000.00 | MBVCB.2826168166.ms 4710.CT tu 0021000709986 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2022 | 300,000.00 | 155835.121222.075807.ung ho MS 2022.327 ( Me con chi Bich ) |
12/12/2022 | 300,000.00 | IBVCB.2821450005.Nguyen Thi Bay 485 Dien Bien Phu Q3 ung ho 2022.322 Vu Thi Mo.CT tu 0181001881096 LE NGUYET HUONG toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 300,000.00 | 219222.121222.072046.ung ho MS 2022 328 anh Ngo Van Tuan |
12/12/2022 | 300,000.00 | 750605.111222.232044.ung ho MS 2022327 Me con chi Bich |
12/12/2022 | 400,000.00 | 319654.121222.131834.ung ho ms 2022 329 chi Tran Thi Thuong |
12/12/2022 | 50,000.00 | MBVCB.2825914367.ung ho ba Cao Thi Tuoi.CT tu 0151000590571 PHAM MY NHAN toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 50,000.00 | 715277.121222.194426.ung ho MS 2022 327 me con chi Bich |
12/12/2022 | 50,000.00 | 337954.121222.173839.T ung ho Chi Tran Thi Thuong MS 2022.329 |
12/12/2022 | 50,000.00 | 792537.121222.122721.ung ho nchcccl tran phan anh tuan 0935303600 |
12/12/2022 | 50,000.00 | 731363.121222.122531.VCB;0011002643148;TDV uh MS 2022329 chi Tran Thi Thuong |
12/12/2022 | 50,000.00 | MBVCB.2821531954.Ung ho MS 2022.329.CT tu 0071003032862 LE THI THANH TRANG toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 50,000.00 | Ung ho NCHCCCL Yphuong 0987360658 |
12/12/2022 | 500,000.00 | VU TAM THAP UNG HO MS 2022.323 (BA CAO THI TUOI) |
12/12/2022 | 500,000.00 | MBVCB.2822721427.ung ho cac hoan canh kho khan.CT tu 0351001032274 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2022 | 500,000.00 | 717786.121222.102927.ung ho MS 2022329 Tran Thi Thuong |
12/12/2022 | 500,000.00 | 614283.121222.100757.ung ho MS 2022329 tran thi thng |
12/12/2022 | 500,000.00 | MBVCB.2822029969.Ten: NGUYEN CONG CHI Chuyen tien Ung ho NCHCCCL So dien thoai: 0913859445.CT tu 1027872430 NGUYEN CONG CHI toi0011002643148 BAO VIETNAMNET |
12/12/2022 | 500,000.00 | 321186.121222.095421.UNG HO MS 2022.327 (ME CON CHI BICH)-121222-09:53:41 321186 |
12/12/2022 | 500,000.00 | 292039.121222.091137.ung ho MS 2022.327 me con chi Bich FT22346614340500 |
12/12/2022 | 500,000.00 | 047698.121222.082450.Ung ho MS 2022 329 chi Tran Thi Thuong |
12/12/2022 | 500,000.00 | 109951.121222.053211.Ung ho MS 2022.328 Ngo Van Tuan FT22346065731833 |
12/12/2022 | 500,000.00 | 129782.111222.235019.MS 2022.250 |
12/12/2022 | 500,000.00 | 972683.111222.231748.Lyidth ung ho MS 2022.328 anh Ngo Van Tuan |
13/12/2022 | 1,000,000.00 | 740667.131222.220002.Ung ho MS 2022 330 gia dinh ba Ngot Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
13/12/2022 | 1,000,000.00 | MBVCB.2829376943.Ung ho MS 2022.330 (gia dinh ba Ngot).CT tu 0071002309655 NGO THANH TUAN toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | 901878.131222.155928.ung ho MS 2022.330(gia dinh ba Ngot) |
13/12/2022 | 1,000,000.00 | MBVCB.2828414928.ung ho MS 2022.323 (ba Cao Thi Tuoi).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | MBVCB.2828404457.ung ho MS 2022.324 (Nguyen Chau Linh).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | MBVCB.2828401959.ung ho MS 2022.326 (chi Nguyen Thi Bao Khuyen).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | MBVCB.2828399206.ung ho MS 2022.327 (me con chi Bich).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | MBVCB.2828396178.ung ho MS 2022.328 (anh Ngo Van Tuan).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | MBVCB.2828390485.ung ho MS 2022.329 (chi Tran Thi Thuong).CT tu 0111000273972 NGUYEN THANH VINH toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000,000.00 | 127900.131222.101122.Ung ho Ngo Van Tuan 2022.328 |
13/12/2022 | 1,000,000.00 | 109131.131222.100540.Ung ho Nguyen Chau Linh MS 2022.324 |
13/12/2022 | 1,000,000.00 | 070843.131222.095425.Ung ho Me con chi Bich MS 2022.327 |
13/12/2022 | 1,000,000.00 | MBVCB.2826394729.ung ho MS 2022.329 chi Tran Thi Thuong, Nghe An.CT tu 1030879336 DOAN TIEN SY toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 1,000.00 | IBVCB.2828565746.ss.CT tu 1028766848 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/12/2022 | 1,000.00 | IBVCB.2826339892.a.CT tu 9971474282 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/12/2022 | 10,000.00 | MBVCB.2827390095.Tuy Duyen.CT tu 0441000722147 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/12/2022 | 10,000.00 | MBVCB.2826994018.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.330 (Gia Dinh Ba Ngot).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
13/12/2022 | 10,000.00 | 256334.131222.074654.Vinh Nam ung ho ms 2022 330 gia dinh ba Ho Thi Ngot |
13/12/2022 | 100,000.00 | 353434.131222.222140.UNG HOMS 2022.324(NGUYEN CHAU LINH)-131222-22:21:41 353434 |
13/12/2022 | 100,000.00 | 971681.131222.204349.Ung ho NCHCCCL Quyen FT22348330288420 |
13/12/2022 | 100,000.00 | 109405.131222.195257.T ung ho Gia dinh ba Ngot MS 2022.320 |
13/12/2022 | 100,000.00 | 872210.131222.195155.ung ho NCHCCCL FT22347379861543 |
13/12/2022 | 100,000.00 | 847585.131222.193923.ung ho MS 2022.327 me con chi bich FT22347531040223 |
13/12/2022 | 100,000.00 | 708391.131222.191622.IBFT NGUYEN DAC VINH chuyen tien ung ho |
13/12/2022 | 100,000.00 | 961664.131222.173417.MS 2022 329 |
13/12/2022 | 100,000.00 | 706511.131222.165059.MS 2022 330 Gia dinh ba Ngot |
13/12/2022 | 100,000.00 | 615567.131222.143833.Ung ho MS 2022.324 |
13/12/2022 | 100,000.00 | IBVCB.2827887523.Giup ma so 2022.330 gia dinh ba Ngot .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
13/12/2022 | 100,000.00 | 098508.131222.113215.Ms 2022 328 anh Ngo Van Tuan |
13/12/2022 | 100,000.00 | 576815.131222.103111.NGUYEN DONG THAP Chuyen tien ung ho MS 2022329 chi Tran Thi Thuong |
13/12/2022 | 100,000.00 | MBVCB.2826985268.NGUYEN DINH THINH chuyen tien ung ho MS 2022.330 (Gia dinh ba Ngot).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
