1. Ủng hộ tại Ngân hàng Vietcombank
Ngày | Số tiền | Thông tin ủng hộ |
01/04/2024 | 5.000 | MBVCB.5650375657.HUYNH THI NGA va Nguyen Thi Lam Chau ung ho MS 2024.084 (Nguyen Hai Dang).CT tu 9333826762 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 10.000 | MBVCB.5650382212.NGUYEN HONG THAO va THAI NGUYEN HUU THIEN ung ho MS 2024.084 ( Nguyen Hai Dang).CT tu 9333826762 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 10.000 | MBVCB.5650335417.NGUYEN HONG THAO va THAI NGUYEN THIEN ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 9333826762 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 10.000 | 264300.010424.073305.quyen gop |
01/04/2024 | 15.000 | MBVCB.5650356393.vc thai vu thai va cha me 2 ben ung ho MS 2024.085 (em Hoang Trung Hieu).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 15.000 | MBVCB.5644099417.Tra Xuan Binh giup 3ms 2024083 2024084 va 2024085.CT tu 1023297780 toi 0011002643148 Quy tu thien bao Vietnamnet |
01/04/2024 | 20.000 | 338961.010424.191111.Ung ho chuong trinh NCHCCCL |
01/04/2024 | 20.000 | 532002.010424.124649.NGUYEN THANH HAI chuyen khoan ung ho MS 2024 085 |
01/04/2024 | 20.000 | MBVCB.5645453288.NGUYEN THI THUY DUNG chuyen tien.CT tu 1021259954 NGUYEN THI THUY DUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 20.000 | 049633.010424.121940.NGUYEN THI THUONG Chuyen tien |
01/04/2024 | 20.000 | VCB.CTDK.29/02/2024.BUI THI HUONG chuyen tien. CT tu 0731000615673 toi 0011002643148 BAO VIETNAMNET |
01/04/2024 | 20.000 | 259793.010424.073137.Ung ho NCHCCCL Friendclub Ha Anh Tuan 0829726762 |
01/04/2024 | 20.000 | 02009704050331231754202456AQ038551.23963.231754.Vietcombank:0011002643148:MS 2024072 em Vo Xuan Tien |
01/04/2024 | 20.000 | 020097040503312310432024IBCT036814.19566.231043.Vietcombank:0011002643148:MS 2024.081 |
01/04/2024 | 20.000 | 02009704050331230939202422OJ036552.18966.230939.Vietcombank:0011002643148:MS 2023.082 |
01/04/2024 | 20.000 | 020097040503312308312024ZLQ8036274.17908.230831.Vietcombank:0011002643148:MS 2024.083 |
01/04/2024 | 20.000 | 020097040503312307342024JZAR036034.18146.230735.Vietcombank:0011002643148:MS 2024.084 |
01/04/2024 | 30.000 | MBVCB.5648673246.ms 2024 084.CT tu 0491000090898 toi 0011002643148 Quy tu thien bao Vietnamnet |
01/04/2024 | 30.000 | MBVCB.5648663364.ms 2024 085.CT tu 0021000709986 toi 0011002643148 Quy tu thien bao Vietnamnet |
01/04/2024 | 50.000 | PARTNER.DIRECT_DEBITS_VCB.MSE.55897971257.20240401.55897971257-0886855850_Ung ho MS 2024079 chi Nguyen Thi Bich Loan |
01/04/2024 | 50.000 | 109740.010424.152949.Bui Thi thuy linh ung ho em MS 2024.085 (hoang trung hieu) |
01/04/2024 | 50.000 | 020097042204011213312024JFQ2754722.90825.121332.Ms.2024.085 Hoang Trung Hieu |
01/04/2024 | 50.000 | 020097041504011158532024o9LZ736241.53325.115853.NGUYEN THANH DANH chuyen tien 2024.085 hoang trung hieu |
01/04/2024 | 50.000 | 020097040504011116202024WSZ3039120.42504.111620.Vietcombank:0011002643148: Ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 50.000 | MBVCB.5643336442.ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0071002045340 NGUYEN THI VAN ANH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 50.000 | 381826.010424.081545.ung ho MS 2024.079 |
01/04/2024 | 50.000 | MBVCB.5642923875.Ung ho MS 2024.085.CT tu 0071003032862 LE THI THANH TRANG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 50.000 | 0200970415040106571120247q0G165621.58586.065711.MS 2024.048 ( Phan Thi Hien) |
01/04/2024 | 50.000 | 020097041504010654462024cST7163187.57231.065446.MS 2024.075 (Hoang Cong Thuc) |
01/04/2024 | 100.000 | 0200970422040122460420247RAE996757.83236.224605.MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 020097042204012242092024H8A0850234.78894.224130.MS 2024.084 Nguyen Hai Dang |
01/04/2024 | 100.000 | 020097042204012240012024BEEQ255983.77492.224002.MS 2024.083 Em Nguyen Nhu Y |
01/04/2024 | 100.000 | 595115.010424.222323.Ung ho MS 2024 085 em HOANG TRUNG HIEU |
01/04/2024 | 100.000 | 02009704150401215341202423qF183199.19490.215302.MS 2024085 HoangTrung Hieu |
01/04/2024 | 100.000 | 126688.010424.213850.Ung ho MS 2024.085 (em Hoang Trung Hieu) |
01/04/2024 | 100.000 | MBVCB.5649198475.BUI THU HUYEN chuyen tien ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0141000251415 BUI THU HUYEN toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 727730.010424.191933.NGUYEN NGOC KHANG ANH quyen tang |
01/04/2024 | 100.000 | MBVCB.5649005993.ung ho MS 2024.079 (chi Nguyen Thi Bich Loan) LH 9898.CT tu 0011000750691 NGUYEN BA LONG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 664169.010424.184237.Ung ho MS 2024.085 em Hoang Trung Hieu FT24092020273925 |
01/04/2024 | 100.000 | 0200970405040117521720246DGU057116.51268.175138.Vietcombank:0011002643148:LE DINH VIET chuyen khoan ms 202485 em hoang trung hieu |
01/04/2024 | 100.000 | 768234.010424.165805.2024.085 uh em HoangTrungHieu |
01/04/2024 | 100.000 | 079394.010424.163448.MS 2024.085 FT24092572793111 |
01/04/2024 | 100.000 | 073182.010424.163323.MS 2024.084 FT24092833001667 |
01/04/2024 | 100.000 | MBVCB.5646981421.Ung ho MS 2024.085 (em hoang trung hieu).CT tu 0291000273312 LUU HONG TUOI toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 020097042204011536212024AKWW627629.11184.153550.PHAM THI THU THUY chuyen khoan ms 2024.085 em hoang trung Hieu |
01/04/2024 | 100.000 | 842522.010424.153205.ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 679565.010424.150517.CHU THI TINH Chuyen tien ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 907686.010424.142238.UH NCHCCCL Nguyen Thi Hue 0382783573 |
01/04/2024 | 100.000 | MBVCB.5646168959.Ung ho MS 2024.084 ( Nguyen Hai Dang).CT tu 0121000515184 VU THI KIM ANH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | MBVCB.5646159136.Ung ho MS 2024.085 ( em Hoang Trung Hieu).CT tu 0121000515184 VU THI KIM ANH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 514352.010424.141553.ms 2024.084 nguyen hai dang FT24092044321295 |
01/04/2024 | 100.000 | 456280.010424.135933.ung ho MS 2024.085 FT24092073944253 |
01/04/2024 | 100.000 | 586809.010424.133625.Ung ho Ms 2024081 Hoang Van Nam |
01/04/2024 | 100.000 | MBVCB.5645665422.ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0021001768097 DANG KHIEU MINH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 650086.010424.125742.UNG HO MS 2024.079 CHI NGUYEN THI BICH LOAN-010424-12:57:42 650086 |
01/04/2024 | 100.000 | 0200970405040111471120242HS0085607.21858.114711.Vietcombank:0011002643148:Giup do ban Hoang Trung Hieu MS2024 085 |
01/04/2024 | 100.000 | MBVCB.5644826188.NGUYEN MANH HUNG chuyen tien MS 2024.085 (em Hoang Trung Hieu).CT tu 0011002556688 NGUYEN MANH HUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | MBVCB.5644726729.NGUYEN MANH HUNG chuyen tien MS 2024.084 (Nguyen Hai Dang).CT tu 0011002556688 NGUYEN MANH HUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | PARTNER.DIRECT_DEBITS_VCB.ZLP.ZP6QKIS3NKID.20240401.MS2024.079 chi Nguyen Thi Bich Loan |
01/04/2024 | 100.000 | 0200970422040110484820244DUY353099.72246.104849.ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 490005.010424.104352.UNG HO MS 2024.085 EM HOANG TRUNG HIEU-010424-10:43:51 490005 |
01/04/2024 | 100.000 | 788071.010424.104215.IBFT Ung ho MS 2024.085 |
01/04/2024 | 100.000 | 461979.010424.102151.UNG HO MS 2024.085 - EM HOANG TRUNG HIEU-010424-10:21:27 461979 |
01/04/2024 | 100.000 | MBVCB.5644071657.Ck ung ho MS 2024.085( em Hoang Trung Hieu).CT tu 0441003855168 TRAN THI THIEN THU toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 242876.010424.100712.Ung ho MS 2024 085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 400840.010424.095904.MS 2024085 ( em Hoang trung Hieu ) |
01/04/2024 | 100.000 | 657627.010424.094306.ung ho MS 2024.085 |
01/04/2024 | 100.000 | 020097041504010938282024fGXa425544.1842.093749.ung ho chau hoang trung hieu MS 2024.085 |
01/04/2024 | 100.000 | 020097041504010937472024fVs7424085.391.093747.PHAM THI MAI HUONG chuyen tien ung ho MS 2024.085 hoang trung hieu |
01/04/2024 | 100.000 | 384436.010424.092728.2024.085 Hoang Trung Hieu FT24092537630007 |
01/04/2024 | 100.000 | MBVCB.5643681941.Ung ho ms 2024.083.CT tu 0811000004050 NGO THI MINH THU toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | MBVCB.5643666360.Ung ho ms 2024.085.CT tu 0811000004050 NGO THI MINH THU toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 020097041504010915322024N2E6376725.51644.091532.Ung ho MS ( 2024085 ) em hoang trung hieu |
01/04/2024 | 100.000 | 020097040504010912112024SEB7050916.44941.091132.Vietcombank:0011002643148:ung ho MS2024085 |
01/04/2024 | 100.000 | MBVCB.5643590310.Ung ho em HOANG TRUNG HIEU.CT tu 0161000513025 CAO THI MY LAI toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | MBVCB.5643566302.Ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0071000614166 CAO THANH MAI toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 452688.010424.085444.MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 754175.010424.085134.ung ho MS2024.085 chau Hoang Trung Hieu |
01/04/2024 | 100.000 | 104790.010424.084927.Ung ho MS 2024.083 (em Nguyen Nhu Y) |
01/04/2024 | 100.000 | 175323.010424.084717.ung ho em hoang trung Hieu ms 2024 085 |
01/04/2024 | 100.000 | 352635.010424.084631.UNG HO MS 2024 85 EM HOANG TRUNG HIEU-010424-08:46:31 352635 |
01/04/2024 | 100.000 | 020097041504010841182024LZjl311038.86843.084118.PHAM THI NGOC TU ung ho MS 2024.084 (Nguyen Hai Dang) |
01/04/2024 | 100.000 | 020097041504010840132024pSAZ308883.84817.084013.PHAM THI NGOC TU ung ho MS 2024.083 (em Nguyen Nhu Y) |
01/04/2024 | 100.000 | 020097041504010838512024Ivvi305920.83020.083851.PHAM THI NGOC TU ung ho MS 2024.085 (em Hoang Trung Hieu) |
01/04/2024 | 100.000 | 169662.010424.081556.Nguyen Thanh Tam ung ho MS 2024.085(em Hoang Trung Hieu) |
01/04/2024 | 100.000 | 557677.010424.081322.MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | MBVCB.5643115173.Ung ho MS 2024.085( em Hoang Trung Hieu).CT tu 0301000390988 NGUYEN VAN DUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 100.000 | 392019.010424.080526.Ung ho MS 2024 085 em Hoang Trung Hieu |
01/04/2024 | 100.000 | 020097042204010803122024RZG2225119.29289.080234.MAI NGOC HUYEN chuyen khoan2024.085 |
01/04/2024 | 100.000 | IBVCB.5642965594.Giup ma so 2024.085 em Hoang Trung Hieu .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
01/04/2024 | 100.000 | 035189.010424.073150.ms 2024085 em hoang trung hieu chuc e som binh phuc FT24092252438753 |
01/04/2024 | 100.000 | 565624.010424.072510.IBFT ung ho MS2024.085 Hoang Trung Hieu |
01/04/2024 | 100.000 | 288296.010424.072411.MS 2024.085 HOANG TRUNG HIEU, CHUC EM MAU CHONG MANH KHOE-010424-07:24:10 288296 |
01/04/2024 | 150.000 | 751173.010424.143147.LE QUANG VINH CHUYEN KHOAN.UNG HO MS 2024.085 EM HOANG TRUNG HIEU-010424-14:31:46 751173 |
01/04/2024 | 150.000 | 594572.010424.133824.Ung ho MS 2024085 Hoang Trung Hieu |
01/04/2024 | 200.000 | MBVCB.5650130590.Ung ho MS 2024.085.CT tu 1031980888 PHAM THI QUYNH NGA toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 020097042204012004132024NEO0520300.92459.200334.Thanh toan QR-Ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 988652.010424.200043.ung ho 2024 85 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 772310.010424.152306.Ung ho MS 2024 084 Nguyen Hai Dang FT24092110398720 |
01/04/2024 | 200.000 | 765819.010424.152133.Ung ho MS 2024 085 em Hoang Trung Hieu FT24092113747553 |
01/04/2024 | 200.000 | PARTNER.DIRECT_DEBITS_VCB.MSE.55875181865.20240401.55875181865-0971132715_Ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 039697.010424.143329.Ung ho MS 2024.085 em Hoang Trung Hieu. |
01/04/2024 | 200.000 | MBVCB.5646247559.Ung ho ms 2024.085 (em Hoang Trung Hieu).CT tu 0121000300964 NGUYEN THI THANH THUY toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 0200970415040113513120247NDx926634.81262.135131.unghoms 2024085 hoang trung hieu |
01/04/2024 | 200.000 | MBVCB.5645878417.Ung ho NCHCCCL.CT tu 1026318900 HOANG THI MINH HIEN toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 848594.010424.133623.ung ho MS 2024072 em Vo Xuan Tien |
01/04/2024 | 200.000 | 847499.010424.133525.ung ho MS 2024083 Em Nguyen Nhu Y |
01/04/2024 | 200.000 | 844704.010424.133311.ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 335476.010424.132321.NGUYEN THI HUONG ung ho em hoang trung hieu MS 2024- 085 FT24092501411334 |
01/04/2024 | 200.000 | MBVCB.5645703860.NGUYEN PHUONG HIEN chuyen tien ung ho Ms 2024.085 (Hoang Trung Hieu).CT tu 0021001557239 NGUYEN PHUONG HIEN toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 020097041504011300222024A6nE851256.90256.130022.NGUYEN THI HANG NGA chuyen tien ung ho MS 2024085 ( em Hoang Trung Hieu ) |
01/04/2024 | 200.000 | 849029.010424.124512.Ho tro MS 2024.085 |
01/04/2024 | 200.000 | 353951.010424.122822.Vietcombank0011002643148 ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 535956.010424.121451.Vietcombank0011002643148MS 2024085 ung ho em Hoang Trung Hieu |
01/04/2024 | 200.000 | 894412.010424.112927.Ung ho 2024.085 FT24092168075966 |
01/04/2024 | 200.000 | MBVCB.5644689416.NGUYEN THI THU HUONG ck ung ho MS 2024.085 ( hoang Trung Hieu).CT tu 0211000511439 NGUYEN THI THU HUONG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | MBVCB.5644682000.Ung ho MS2024.085 (em Hoang Trung Hieu).CT tu 0021000407930 TRAN THUY HA toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 145742.010424.111052.ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 764240.010424.111022.Ung Ho Em Hoang Trung Hieu MS 2024.085 |
01/04/2024 | 200.000 | 043092.010424.110652.Ung ho MS 2024067 |
01/04/2024 | 200.000 | PARTNER.DIRECT_DEBITS_VCB.ZLP.ZP6QKIS3O5IF.20240401.MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | MBVCB.5644518607.HONG HUNG chuyen tien MS 2024.084 Nguyen Hai Dang Chuc Chau Mau Lanh Benh.CT tu 0481000851736 HONG HUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | MBVCB.5644456161.MS 2024.085 ( Em Hoang Trung Hieu ) .CT tu 0011004360886 TRAN THI KIM THUY toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 482360.010424.103406.MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 904442.010424.102228.PHAM BAO QUOC Chuyen tien ung ho MS 2024.085 em HOANG TRUNG HIEU |
01/04/2024 | 200.000 | 894980.010424.102111.ung ho MS 2024085 |
01/04/2024 | 200.000 | 02009704150401101758202429AM510260.94431.101758.HO THANH THI ung ho ms2024085(hoang trung hieu) |
01/04/2024 | 200.000 | 02009704050401101246202468NZ040508.81741.101207.Vietcombank:0011002643148:Ho tro MS 2024 085 em HOANG TRUNG HIEU |
01/04/2024 | 200.000 | SHGD:10010123.DD:240401.BO:TRAN DUC TUAN.Remark:TRAN DUC TUAN chuyen tien ung ho MS2024085 HTHieu |
01/04/2024 | 200.000 | 757660.010424.095746.Vietcombank0011002643148Ung ho Ms 2024085 em Hoang trung hieu |
01/04/2024 | 200.000 | 020097042204010954102024LGJN948212.39441.095411.VU XUAN TUAN chuyen khoan MS 2024085 ung ho e Hoang Trung Hieu |
01/04/2024 | 200.000 | 450409.010424.094334.Ung ho MS 2024.085 FT24092516027563 |
01/04/2024 | 200.000 | 020097042204010933272024VFFX741599.91011.093328.Ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | MBVCB.5643607469.MS 2024.085 (HOANG TRUNG HIEU).CT tu 0531002564565 TRAN NGOC THUAN toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 563531.010424.090504.Ung ho MS 2024.085 (em Hoang Trung Hieu) |
01/04/2024 | 200.000 | 029238.010424.090024.Ung ho MS 2024 085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | MBVCB.5643497929.ung ho MS2024.085.CT tu 0251001509399 PHAM THI HONG HIEP toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 931884.010424.085815.Ung ho MS2024.085 (Em Hoang Trung Hieu) |
01/04/2024 | 200.000 | 0200970405040108565620241SJ6028844.14964.085657.Vietcombank:0011002643148:HOANG THI THAM UH MS 2024085 Hoang Trung Hieu |
01/04/2024 | 200.000 | 02009704220401084447202450VL879451.93297.084447.Ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 347253.010424.084052.NGUYEN THI TUYEN CHUYEN KHOAN UNG HO MS 2024085 HOANG TRUNG HIEU-010424-08:40:51 347253 |
01/04/2024 | 200.000 | MBVCB.5643331545.MS 2024.085 (em Hoang Trung Hieu).CT tu 0381000615155 DUONG THAT DUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | MBVCB.5643275061.Ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0101000957186 PHAM THI HUONG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 200.000 | 629694.010424.082821.Ung ho ma so 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 626100.010424.082633.IBFT Ms 2025.082 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 071887.010424.074811.Ung ho MS 2024.085 em Hoang Trung Hieu FT24092537103933 |
01/04/2024 | 200.000 | 020097042204010747532024PX29797892.11206.074754.Ung ho Ms 2024.085 em Hoang Trung Hieu |
01/04/2024 | 200.000 | 301453.010424.074531.UNG HO EM HOANG TRUNG HIEU MS 2024.085-010424-07:45:32 301453 |
01/04/2024 | 200.000 | 297849.010424.074010.UNG HO MS 2024 085 EM HOANG TRUNG HIEU-010424-07:40:09 297849 |
01/04/2024 | 200.000 | 020097041504010739542024h6ZX214651.1291.073954.DANG HIEU TRUNG chuyen tien ung ho MS 2024.085 (em Hoang Trung Hieu) |
01/04/2024 | 200.000 | 318080.010424.060010.MP ung ho MS 2024082 ong Tran Quoc Hung |
01/04/2024 | 200.000 | 317810.010424.055843.MP ung ho MS 2024072 em Vo Xuan Tien |
01/04/2024 | 200.000 | 317484.010424.055707.MP ung ho MS 2024083 Em Nguyen Nhu Y |
01/04/2024 | 200.000 | 317270.010424.055545.MP ung ho MS 2024084 Nguyen Hai Dang |
01/04/2024 | 200.000 | 917832.010424.054404.Ung ho MS 2024.081. Em Hoang Van Nam FT24092060749306 |
01/04/2024 | 200.000 | 309445.010424.050739.Ung ho NCHCCCL ko |
01/04/2024 | 200.000 | 020097042204010116012024L74W682303.72922.011601.ung ho MS 2024.084 Nguyen Hai Dang |
01/04/2024 | 200.000 | 020097042204010115042024K530294403.72787.011426.ung ho MS 2024.083 Em Nguyen Nhu Y |
01/04/2024 | 200.000 | 020097042204010112152024XAKA987042.72360.011136.ung ho MS 2024.082 ong Tran Quoc Hung |
01/04/2024 | 200.000 | 020097042204010111152024KMQF648379.71637.011115.ung ho MS 2024.081 em Hoang Van Nam |
01/04/2024 | 300.000 | 140020.010424.214520.PHAM HONG HAI giup MS 2024.085 Hoang Trung Hieu |
01/04/2024 | 300.000 | MBVCB.5650256395.TRINH THI NHU THUY chuyen tien giup chau Hoang Trung Hieu MS 2024.085 .CT tu 0041001053472 TRINH THI NHU THUY toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | 478170.010424.204000.Ung ho MS 2024 085 em Hoang Trung Hieu |
01/04/2024 | 300.000 | MBVCB.5649309458.UNG HO MS 2024.085 (em Hoang Trung Hieu).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5649080151.ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0011001399931 TRIEU QUOC BAO toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5648812450.ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 0071004521848 NGUYEN THI KIM NHUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | 684995.010424.161729.NGUYEN THI HAI Chuyen tien ung ho MS 2024.081 em Hoang Van Nam |
01/04/2024 | 300.000 | 899876.010424.155337.Chuyen ung ho MS 2024.085 FT24092592206884 |
01/04/2024 | 300.000 | 921846.010424.154454.PHAM XUAN HUY Chuyen tien ung ho ms 2024.018 bui bao minh |
01/04/2024 | 300.000 | 233634.010424.151729.Ung ho MS 2024.067 |
01/04/2024 | 300.000 | 988360.010424.140211.Ung ho MS 2024.085 (Hoang Trung Hieu) |
01/04/2024 | 300.000 | 599638.010424.132031.ung ho em nguyen trung hieu ms 2024.085 |
01/04/2024 | 300.000 | 976429.010424.130314.ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 300.000 | 981977.010424.121025.Ung ho MS 2024085 em Hoang Trung Hieu GD kho khan e bi tai nan giao thong chan thuong so nao cu ngu tai Nam Dinh |
01/04/2024 | 300.000 | 020097042204011157392024YPPQ641656.50470.115740.Ung ho MS 2024.085 em Hoang Trung Hieu |
01/04/2024 | 300.000 | 020097040504011129372024CSY4059259.76375.112937.Vietcombank:0011002643148:Ung ho MS 2024085 em Hoang Trung Hieu |
01/04/2024 | 300.000 | 815568.010424.110242.IBFT giup Hoang Trung Hieu MS 2024.085 |
01/04/2024 | 300.000 | 020097040504011059372024PURI013304.58.105937.Vietcombank:0011002643148:TRINH VAN XUE chuyen khoan ung ho MS 2024 085 em HOANG TRUNG HIEU |
01/04/2024 | 300.000 | 795718.010424.105243.Ung ho ms 2024085 em hoang trung hieu |
01/04/2024 | 300.000 | MBVCB.5644143492.Ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 9912131976 PHAM LE HANG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643678724.Ms 2024.081 (em Hoang Van Nam).CT tu 0061000044044 NGUYEN THI LAN ANH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | 020097041504010906562024riPb358852.34412.090656.ung ho MS 024085 |
01/04/2024 | 300.000 | 787436.010424.085728.Chuyen tien ubg ho ma so 2024.085 e Hoang trung Hieu |
01/04/2024 | 300.000 | 780190.010424.085619.DO THI BICH DAO Chuyen tien ung ho MS 2024.085 e Hoang Trung Hieu |
01/04/2024 | 300.000 | MBVCB.5643458405.LY VINH PHUOC chuyen tien ho tro MS 2024 085.CT tu 0381000440824 LY VINH PHUOC toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643222169.MS 2024.085 Hoang Trung Hieu.CT tu 0531002117521 NGUYEN THI MAI LINH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643174208.NGUYEN DINH THINH chuyen tien ung ho MS 2024.083 (em Nguyen Nhu Y).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643171261.NGUYEN DINH THINH chuyen tien ung ho MS 2024.084 (Nguyen Hai Dang).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643168802.NGUYEN DINH THINH chuyen tien ung ho MS 2024.085 (em Hoang Trung Hieu).CT tu 1490999999 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | MBVCB.5643082626.ung ho MS 2024085 em Hong Trung Hieu.CT tu 0561003821241 toi 0011002643148 Quy tu thien bao Vietnamnet |
01/04/2024 | 300.000 | 020097040504010742502024RCP1039417.4413.074250.Vietcombank:0011002643148:ung ho MS 2024 083 |
01/04/2024 | 300.000 | 840757.010424.073401.MAI THI QUYEN Chuyen tien ung ho MR 2024085 em Hoang Trung Hieu |
01/04/2024 | 300.000 | MBVCB.5642908226.Ung ho MS 2024.084( Nguyen Hai Dang).CT tu 0021001589970 TRAN KIM DUNG toi0011002643148 BAO VIETNAMNET |
01/04/2024 | 300.000 | 020097042204010709032024IRGB445738.68858.070904.Ung ho ms 2024.085 Em Hoang Trung Hieu |
01/04/2024 | 300.000 | 020097042204010620412024DIAZ339675.33816.062042.TRAN THI THU HOA ung ho MS 2024.079 chi Nguyen Thi Bich Loan |
01/04/2024 | 300.000 | 604295.010424.055331.MS 2024.079 chi Nguyen Thi Bich Loan |
01/04/2024 | 400.000 | 617802.010424.132455.ung ho MS2024.085 e Hoang Trung Hieu |
01/04/2024 | 400.000 | 024330.010424.110240.Ung ho MS 2024079- chi Nguyen Thi Bich Loan |
01/04/2024 | 500.000 | 020097042204012210312024X5HC787176.44343.221032.Ung ho em Hoang Trung Hieu. MS 2024.085 |
01/04/2024 | 500.000 | 020097042204012203542024A8T7494419.34760.220355.Ung ho Anh Huynh Kim Dung. MS 2024.074 |
01/04/2024 | 500.000 | 020097042204011853052024Q6UT153133.15360.185234.Ung ho MS 2024.079-chuc chi Nguyen Thi Bich Loan mau khoe lai |
