1 Ủng hộ tại ngân hàng Vietcombank
Ngày | số tiền |
Thông tin ung hộ |
2/28/2022 | 500,000.00 | MBVCB.1786636154.be Hoang Bao Nguyen bi ung thu xuong .CT tu 1016308860 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 100,000.00 | 448987.280222.224446.ung ho em Quan MS 2022.045 |
2/28/2022 | 200,000.00 | MBVCB.1786455061.DINH THI KIM LOAN chuyen tien ung ho Ma So 2022.042(Ba Truong Thi Ha).CT tu 0071001293055 DINH THI KIM LOAN toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 200,000.00 | 077365.280222.211231.VAN THI BICH VAN chuyen khoan NCHCCCL dt 0912431529 |
2/28/2022 | 100,000.00 | MBVCB.1786398420.MS 2022.046 (be Hoang Bao Nguyen).CT tu 0571000003212 NGUYEN THI KIM CHI toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 60,000.00 | 061376.280222.204247.GD PHAM NGOC TUNG UH MS 2022.046 (HOANG BAO NGUYEN)-280222-20:42:23 061376 |
2/28/2022 | 20,000.00 | MBVCB.1786313811.NGUYEN HONG THAO va Thai Nguyen Huu Thien ung ho MS 2022.046 (be Hoang Bao Nguyen).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | 389566.280222.203821.ung ho ms 2022.046 be Hoang Bao Nguyen FT22059889177889 |
2/28/2022 | 100,000.00 | 890029.280222.201553.Gd Le Tan Thanh uh MS em Bui Thi Phuong. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22059745307055 |
2/28/2022 | 300,000.00 | MBVCB.1786220100.Ung ho MS 2022.046 be Hoang Bao Nguyen.CT tu 0071002851890 BUI VAN TAO toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 200,000.00 | 617997.280222.200657.VCB;0011002643148;2022 046 ung ho em hoang bao nguyen |
2/28/2022 | 100,000.00 | 845296.280222.193233.Gd Le Tan Thanh uh MS 2022.046 be Hoang Bao Nguyen. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22059671556902 |
2/28/2022 | 300,000.00 | 843651.280222.192552.ung ho ms 2022.046 be hoang bao nguyen |
2/28/2022 | 500,000.00 | 798111.280222.185822.ung ho MS 2022.046, be Hoang Bao Nguyen |
2/28/2022 | 500,000.00 | MBVCB.1785902587.ung ho ms 2022.046(be Hoang Bao Nguyen)_Nam Mo A Di Da Phat_.CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | MBVCB.1785873768.ung ho ms 2022.045(em Pham Minh Quan)_Nam Mo A Di Da Phat_.CT tu 0381000501505 HUYNH VAN HIEU toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 1,000,000.00 | 656328.280222.173843.ung ho MS 2022 043 |
2/28/2022 | 100,000.00 | 526049.280222.173450.Ung ho MS022 046 be Hoang Bao Nguyen |
2/28/2022 | 200,000.00 | 269685.280222.171817.MS 2022046 |
2/28/2022 | 300,000.00 | MBVCB.1785482297.PHI VIET HANH charity MS 2022.046 (be Hoang Bao Nguyen).CT tu 0181003468541 PHI VIET HANH toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 1,000,000.00 | 657012.280222.163718.IBFT MS 2022.046 be Hoang Bao Nguyen |
2/28/2022 | 100,000.00 | 200171.280222.162458.Ung ho ma so 2022.046 (be Hoang Bao Nguyen). Nguoi gui: Hien Toan |
2/28/2022 | 100,000.00 | MBVCB.1785341515.Binh ho tro chau hoang bao nguyen . MS : 2022046.CT tu 0071001066508 VO THI NGU BINH toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 300,000.00 | IBVCB.1785194500.DO TRUNG DUNG chuyen khoan ung ho MS 2022.046 (be Hoang Bao Nguyen).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 300,000.00 | IBVCB.1785185323.DO TRUNG DUNG chuyen khoan ung ho MS 2022.045 (em Pham Minh Quan).CT tu 0081000344540 DO TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 200,000.00 | 443354.280222.151535.MS 2022 046 |
2/28/2022 | 10,000.00 | 922103.280222.151457.UNG HO-280222-15:14:56 922103 |
2/28/2022 | 500,000.00 | 733112.280222.150119.MS 2022.039 be Tran Minh Hoai. chuc con mau khoi benh. |
2/28/2022 | 100,000.00 | 032031.280222.144552.Ms 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 50,000.00 | 249127.280222.141759.MS2022 046 be Hoang Bao Nguyen Nam Mo Duoc Su Luu Ly Quang Vuong Phat |
2/28/2022 | 500,000.00 | MBVCB.1784898574.TRAN MANH TIEN chuyen tien ung ho MS 2022.046?( Be Hoang Bao Nguyen ).CT tu 0451001392014 TRAN MANH TIEN toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | MBVCB.1784897900.Nga Xuyen ung ho ms 2022046.CT tu 0611001487510 TANG THI NGA toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | MBVCB.1784888505.TRAN MANH TIEN chuyen tien ung ho MS 2022.041 ( em Huynh Thi Ngoc Thuyen ).CT tu 0451001392014 TRAN MANH TIEN toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 100,000.00 | 452830.280222.140733.Ung ho Ms 2022.046 FT22059290352921 |
2/28/2022 | 200,000.00 | IBVCB.1784785139.MS 2022046 be Hoang Bao Nguyen.CT tu 0071000715931 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 200,000.00 | 560090.280222.132729.IBFT Hoa duong ung ho MS 2022.046 |
2/28/2022 | 50,000.00 | MBVCB.1784739962.ung ho ma so MS 2032 043 gia dinh ong Ty.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 50,000.00 | MBVCB.1784734686.ung ho ma so MS 2022 044 em Bui Thi Phuong.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 50,000.00 | MBVCB.1784726621.ung ho ma so MS 2022 045 em Pham Minh Quan.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 50,000.00 | MBVCB.1784719092.ung ho ma so MS 2022 046 ba Hoang Bao Nguyen.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 100,000.00 | 726716.280222.130736.DAO VAN THANH CHUYEN KHOAN BAO VIETNAMNET |
2/28/2022 | 50,000.00 | IBVCB.1784483617.Giup ma so 2022.046 be Hoang Bao Nguyen .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 300,000.00 | MBVCB.1784432220.UNG HO MS 2022.046 (be Hoang Bao Nguyen).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 200,000.00 | MBVCB.1784407660.MS 2022 046 be Hoang Bao Nguyen.CT tu 0071004889775 toi 0011002643148 BAO VIETNAMNET |
2/28/2022 | 300,000.00 | 581663.280222.112254.MS 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 100,000.00 | 314042.280222.112857.HUYNH THANH TUAN chuyen tienms 2022042 ba truong viet ha |
2/28/2022 | 50,000.00 | 989524.280222.111358.NGUYEN THANH NHAN ung ho MS 2022.046 (be Hoang Bao Nguyen) |
2/28/2022 | 600,000.00 | 385100.280222.110602.PHAM MANH HAI chuyen tien ung ho MS 2022.040, 041 va 046 |
2/28/2022 | 300,000.00 | IBVCB.1784235223.MS 2022.046(be Hoang Bao Nguyen).CT tu 0251001718063 PHAN THI NGOC LAM toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 100,000.00 | 615534.280222.104215.Vinh Nam ung ho ms 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 300,000.00 | IBVCB.1784181643.Ung ho MS: 2022.046 (be Hoang Bao Nguyen), Xom 6 (xom 12 cu) xa Thanh Huong, H. Thanh Chuong, T. Nghe An.CT tu 0091000132251 NGUYEN LE THI THANH UYEN toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 50,000.00 | 934915.280222.102854.VCB;0011002643148;TDV uh MS 2022046 be Hoang Bao Nguyen |
2/28/2022 | 100,000.00 | 771636.280222.102611.VCB;0011002643148;Ung ho MS 2022046 be Hoang Bao Nguyen |
2/28/2022 | 200,000.00 | 232666.280222.102443.Ung ho MS2022.046. be Hoang Bao Nguyen. FT22059221067375 |
2/28/2022 | 500,000.00 | 663671.280222.102317.Chuyen tien ung ho Hoang Bao Nguyen MS 2022046 |
2/28/2022 | 150,000.00 | MBVCB.1784144019.NGUYEN DINH THINH chuyen tien ung ho MS 2022.046 (be Hoang Bao Nguyen).CT tu 0061001000407 NGUYEN DINH THINH toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 250,000.00 | MBVCB.1784126378.benh ung thu xuong.CT tu 0121000542054 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 250,000.00 | MBVCB.1784112505.Ung ho MS 2022.046 (be Hoang Bao Nguyen).CT tu 0291000007777 TRAN TUAN MINH toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 40,000.00 | 517494.280222.101221.MS 2022 046 |
2/28/2022 | 1,000,000.00 | MBVCB.1784098895.Ung ho MS 2022.041 em Huynh Thi Ngoc Thuyen.CT tu 0011003658264 NGUYEN THI HOAI ANH toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | SHGD:10001336.DD:220228.BO:NGUYEN TUAN KIET4030282.Remark:Ung ho MS 2022.044 (Em Bui Thi Phuong) (VCB) - NH TMCP Ngoai Thuong HA NOI |
2/28/2022 | 500,000.00 | MBVCB.1784052200.ms 2022 046 uh hoang bao nguyen.CT tu 0041000138633 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 5,000,000.00 | 611226.280222.095649.Ong Tu Van giup do MS 2022.046 Be Hoang Bao Nguyen |
2/28/2022 | 1,000,000.00 | IBVCB.1784044197.PHAN QUOC THONG chuyen khoan ung ho MS 2022.046 (be Hoang Bao Nguyen).CT tu 0071003124643 PHAN QUOC THONG toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 50,000.00 | 776227.280222.095336.2022.041 HUYNH THI NGOC HUYEN-280222-09:53:36 776227 |
2/28/2022 | 300,000.00 | MBVCB.1784016915.ung ho MS 2022.043 (Gia dinh ong Ti).CT tu 0011001399931 TRIEU QUOC BAO toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 400,000.00 | 899371.280222.093402.Ung ho MS 2022.046 (be Hoang Bao Nguyen) |
2/28/2022 | 1,500,000.00 | 558104.280222.093156.Kolmakova Ekaterina dong vien cho MS 2022.046 be Hoang Bao Nguyen |
2/28/2022 | 20,000.00 | MBVCB.1783948703.PHAM TRUNG DUNG ung ho ms 2022.046 be hoang bao nguyen.CT tu 0281000429610 PHAM TRUNG DUNG toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 50,000.00 | SHGD:10026717.DD:220228.BO:NGO HA QUYEN.Remark:Nhu chua he co cuoc chia ly |
2/28/2022 | 200,000.00 | MBVCB.1783940824.MS 2022.046 .CT tu 0381000615155 DUONG THAT DUNG toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 2,000,000.00 | 922988.280222.091949.Ung ho MS 2022.045 ( em Pham Minh Quan) |
2/28/2022 | 200,000.00 | SHGD:10016871.DD:220228.BO:PHAM THI ANH HOA.Remark:MS 2022 045 ung ho em Pham Minh Quan |
2/28/2022 | 300,000.00 | 939507.280222.090539.VCB;0011002643148;Ung ho MS 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 200,000.00 | SHGD:10005308.DD:220228.BO:NGUYEN THI ANH NGUYET.Remark:Gia dinh ong ty |
2/28/2022 | 200,000.00 | 361964.280222.090148.ung ho MS 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 500,000.00 | IBVCB.1783860378.MS 2022 044 em BUI THI PHUONG tinh Thanh Hoa.CT tu 0071004340576 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 3,000,000.00 | SHGD:10004423.DD:220228.BO:NGUYEN VAN VINH.Remark:IBUNG HO CAC MA SO SAU MOI MA SO 500.000: 046; 045; 044; 043; 042; 041 |
2/28/2022 | 500,000.00 | IBVCB.1783851693.MS 2022 045 em PHAM MINH QUAN tinh Hai Duong.CT tu 0071004340576 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 500,000.00 | 940067.280222.085810.Chuyen tien ung ho ms 2022.046 em HOANG BAO NGUYEN |
2/28/2022 | 500,000.00 | MBVCB.1783850123.DINH MINH TUAN chuyen tien ung ho MS 2022.046(be hoang bao nguyen).CT tu 0121000359591 DINH MINH TUAN toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | 963386.280222.085408.Doan Trang Ung ho Maso: 2022.046( Be Hoang Bao Nguyen) |
2/28/2022 | 1,000,000.00 | SHGD:10016336.DD:220228.BO:VU VIET BAO.Remark:Ung ho em Pham Minh Quan. MS 2022.045 |
2/28/2022 | 20,000.00 | MBVCB.1783815830.vo chong thai vu thai va cha me 2 ben ung ho MS 2022.046( Be Hoang Bao Nguyen ).( Nam Mo Duoc Su Luu Ly Quang Vuong Phat )..CT tu 0241004095686 THAI VU THAI toi0011002643148 BAO VIETNAMNET |
2/28/2022 | 500,000.00 | SHGD:10025946.DD:220228.BO:LUONG VU DUC HUY.Remark:Ung ho MS 2022.045 em Pham Minh Quan |
2/28/2022 | 100,000.00 | 246268.280222.083713.MS 2021 117 be Cao Anh Tuan |
2/28/2022 | 100,000.00 | 197554.280222.083610.MS 2020 be Dao Dang Quang |
2/28/2022 | 500,000.00 | 351464.280222.083541.Ung ho ma so 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 100,000.00 | 195979.280222.083502.MS 2022 046 be Hoang Bao Nguyen |
2/28/2022 | 200,000.00 | IBVCB.1783742262.MS 2022 046 be Hoang Bao Nguyen.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 60,000.00 | 730341.280222.074242.GD PHAM NGOC TUNG UH MS 2022.044 (BUI THI PHUONG)-280222-07:42:26 730341 |
2/28/2022 | 80,000.00 | 729794.280222.073955.GD PHAM NGOC TUNG UH MS 2022.045 (PHAM MINH QUAN)-280222-07:39:35 729794 |
2/28/2022 | 50,000.00 | 831415.280222.071353.ung ho ms 2022.044 em bui thi phuong |
2/28/2022 | 1,000,000.00 | 101442.270222.230526.Ung ho em Pham Minh Quan MS 2022.045 |
2/28/2022 | 10,000.00 | IBVCB.1783414381.UNG HO MS 2022 045 EM QUAN.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 10,000.00 | IBVCB.1783411776.UNG HO MS 2022 044 EM PHUONG.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 10,000.00 | IBVCB.1783411878.UNG HO MS 2022 043 ONG TY.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 10,000.00 | IBVCB.1783409731.UNG HO MS 2022 042 BA HA.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/28/2022 | 10,000.00 | IBVCB.1783408627.UNG HO MS 2022 041 BE THUYEN.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/27/2022 | 50,000.00 | MBVCB.1783398045.MS 2022.041 (chuc em mau chong khoe manh; ba noi va em luon dc binh an).CT tu 1016550907 NGUYEN TAI PHUC toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 20,000.00 | MBVCB.1783396091.MS 2022.043 (chuc gd tai qua nan khoi).CT tu 1016550907 NGUYEN TAI PHUC toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 20,000.00 | MBVCB.1783394325.MS 2022.044.CT tu 1016550907 NGUYEN TAI PHUC toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 20,000.00 | MBVCB.1783392609.MS 2022.045 (chuc anh mau khoe, nha luon binh an).CT tu 1016550907 NGUYEN TAI PHUC toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 100,000.00 | MBVCB.1783346190.DINH THI KIM LOAN chuyen tien ung ho Ma So2022.041(em Huynh Thi Ngoc Thuyen).CT tu 0071001293055 DINH THI KIM LOAN toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 100,000.00 | MBVCB.1783240482.Gia dinh Linh Son giup gia dinh em Bui Thi Phuong. ms 2022.044 .CT tu 0451000359868 NGUYEN THI DIEU LINH toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 150,000.00 | MBVCB.1783231611.Gia dinh Linh Son ung ho MS 2022.040 chau Phung Van Dung.CT tu 0451000359868 NGUYEN THI DIEU LINH toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 300,000.00 | 581001.270222.200043.MS 2022.045 |
2/27/2022 | 2,000,000.00 | 898052.270222.173205.ung ho MS 2022045 - Pham Minh Quan |
2/27/2022 | 100,000.00 | 888019.270222.161031.UNG HO MS 2022.041 EM HUYNH THI NGOC THUYEN-NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
2/27/2022 | 150,000.00 | IBVCB.1782442508.ung ho MS 2021.325 (em Nguyen Minh Hieu).CT tu 0121000631352 TRUONG MINH THIN toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 100,000.00 | IBVCB.1782422601.ung ho MS 2022.043 (Gia dinh ong Ty).CT tu 0121000631352 TRUONG MINH THIN toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 150,000.00 | IBVCB.1782419508.Ung ho MS 2022.045 (em Pham Minh Quan).CT tu 0121000631352 TRUONG MINH THIN toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 200,000.00 | 130834.270222.141641.Tien ung ho MS 2022 044 em Bui Thi Phuong FT22059437400197 |
2/27/2022 | 100,000.00 | 126098.270222.140038.ung ho ms 2022.044 em Bui Thi Phuong FT22059861401513 |
2/27/2022 | 100,000.00 | 120811.270222.134247.ung ho ms 2022.045 em Pham Minh Quan FT22059878072058 |
2/27/2022 | 500,000.00 | 123061.270222.133337.Ung ho ma so 2022 044 em Bui Thi Phuong |
2/27/2022 | 50,000.00 | 678964.270222.115811.gui chi ma so 2022 043 |
2/27/2022 | 100,000.00 | 916349.270222.113825.MS 2022. 040 |
2/27/2022 | 100,000.00 | MBVCB.1781983101.Dang Van Nhat xin ung ho ma so: MS 2022.041 Nam Mo Duoc Su Luu Ly Quang Vuong Phat.CT tu 0281000524524 DANG VAN NHAT toi0011002643148 BAO VIETNAMNET |
2/27/2022 | 100,000.00 | 262821.270222.094154.Ung ho MS2022 045 Pham Minh Quan |
2/27/2022 | 300,000.00 | 475455.270222.092319.UNG HO NCHCCCL BAO VY 7632183173-270222-09:23:18 475455 |
2/27/2022 | 3,000,000.00 | 467063.270222.084731.THAY MAT CTY ADVANT UNG HO - MS 2022.045 (EM PHAM MINH QUAN)-270222-08:47:31 467063 |
2/27/2022 | 500,000.00 | 469834.270222.082345.NGUYEN DANH SON HN UNG HO MS 2022045 PHAM MINH QUAN |
2/27/2022 | 360,000.00 | 997652.270222.073256.ung ho ms 2022.045 em pham minh quan |
2/27/2022 | 500,000.00 | 363671.270222.062039.Ung ho MS 2022.045 em Pham Minh Quan. Hai Duong |
2/26/2022 | 500,000.00 | 942969.270222.000741.NGUYEN KIM UYEN Chuyen tien ung ho MS 2022.045 , em PHAM MINH QUAN |
2/26/2022 | 100,000.00 | 001788.270222.000237.ung ho MS 2022 045 em Pham Minh Quan |
2/26/2022 | 500,000.00 | MBVCB.1781277511.Ung ho ms 2022.045 (em pham minh quan).CT tu 0011003062770 LE DUC HIEP toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 100,000.00 | 338794.260222.221350.Ung ho MS 2022 034 gia dinh chi Vu Thi Huong FT22059001963349 |
2/26/2022 | 100,000.00 | 734039.260222.221224.MS 2022.045 (em Pham Minh Quan) |
2/26/2022 | 100,000.00 | 886360.260222.221004.ung ho MS 2022.045 e Pham Minh Quan |
2/26/2022 | 100,000.00 | 333755.260222.220405.Ung ho MS 2022 040 chau Phung Van Dung FT22059021646672 |
2/26/2022 | 500,000.00 | MBVCB.1781229540.PHAM Hieu ck ung ho ms 2022.045.CT tu 0991000043378 PHAM HIEU toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 100,000.00 | 330256.260222.215740.Gd Le Tan Thanh uh MS 2022.045 em Pham Minh Quan. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT22059027961644 |
2/26/2022 | 100,000.00 | 328691.260222.215502.Ung ho MS 2022 039 be Tran Minh Hoai FT22059870048000 |
2/26/2022 | 100,000.00 | 320870.260222.214230.Ung ho MS 2022 045 em Pham Minh Quan FT22059568738581 |
2/26/2022 | 1,500,000.00 | MBVCB.1781183896.MS 2022.044.CT tu 0411000861968 PHAN VAN DUOC toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | MBVCB.1781177481.UNG HO MS 2022.045 (em Pham Minh Quan).CT tu 0111000968897 TRAN THI TUYET MAI toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | 293598.260222.213153.Ung ho MS 2022 045 em Pham Minh Quan |
2/26/2022 | 300,000.00 | 742933.260222.213105.Ung ho MS2022 045 em Pham Minh Quan |
2/26/2022 | 100,000.00 | MBVCB.1781168429.Ung ho ban Quan MS 2022.045.CT tu 0271001106782 PHAM VAN PHUOC toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | 044539.260222.210643.ZP689DE8EKGF 220226000242047 ung ho ms 2022.045 |
2/26/2022 | 300,000.00 | MBVCB.1781118308.Ung ho 2022.045 em Pham Minh Quan.CT tu 0451000251930 PHAM THI THUY toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | 790068.260222.204415.Ung ho MS 2022.039 (Be Tran Minh Hoai) |
2/26/2022 | 200,000.00 | MBVCB.1781053378.ung ho?MS 2022.045 (em Pham Minh Quan).CT tu 0041000181284 LE NGOC DUNG toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | MBVCB.1781027751.MS 2022-043 ( ung ho gia dinh ong Ty).CT tu 0721000638272 DUONG NGUYEN THUY LINH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | MBVCB.1781022438.MS 2022-045 ( ung ho em PHAM MINH QUAN).CT tu 0721000638272 DUONG NGUYEN THUY LINH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | MBVCB.1780867881.Gui MS 2022.045 (em Pham Minh Quan).CT tu 0111000901857 DUONG THI THANH TRUC toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 20,000.00 | MBVCB.1780862249.NGUYEN HONG THAO va Thai Nguyen Huu Thien ung ho MS 2022.045 ( em Pham Minh Quan ).CT tu 0241004077162 NGUYEN HONG THAO toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | MBVCB.1780778173.Ung ho MS 2022.045 (em Pham Minh Quan).CT tu 9989951047 TRINH THUY NHAT UYEN toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 3,000,000.00 | MBVCB.1780720565.MS 2022.045 (em Pham Minh Quan).CT tu 0011000519680 NGUYEN ANH QUAN toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | MBVCB.1780690642.DIEP THI THE MAI UH MS 2022.033.CT tu 0461000535177 DIEP THI THE MAI toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | MBVCB.1780679691.DIEP THI THE MAI UH MS 2022.041.CT tu 0461000535177 DIEP THI THE MAI toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 5,000,000.00 | 570998.260222.175936.ung ho Ms 2022.040 chau Phung Van Dung |
2/26/2022 | 5,000,000.00 | 571005.260222.175837.ung ho Ms 2022.045 em Pham Minh Quan |
2/26/2022 | 50,000.00 | IBVCB.1780675480.Ung ho NCHCCCL Pham Thi Hue 0988868758.CT tu 0011002985181 toi 0011002643148 Quy tu thien bao Vietnamnet |
2/26/2022 | 500,000.00 | 562369.260222.175358.MS 2022.045 em Pham Minh Quan |
2/26/2022 | 200,000.00 | 136667.260222.174311.Ung ho MS 2022.045 Pham Minh Quan FT22057981984078 |
2/26/2022 | 500,000.00 | 127811.260222.173936.ung ho MS 2022. 045 em Pham Minh Quan |
2/26/2022 | 2,000,000.00 | MBVCB.1780576361.MS 2022.045 ( em Pham Minh Quan).CT tu 0021001663933 MAI VIET BAC toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | 531998.260222.171003.MS 2022.045 (em Pham Minh Quan) |
2/26/2022 | 200,000.00 | 576412.260222.165422.Ung ho MS 2022045 em Pham Minh Quan |
2/26/2022 | 100,000.00 | 978438.260222.164938.VCB;0011002643148;UNG HO MS 2022 045 Em Pham Minh Quan |
2/26/2022 | 500,000.00 | 206255.260222.163834.ung ho ma so 2022.045 em Pham Minh Quan FT22057047868720 |
2/26/2022 | 100,000.00 | 440160.260222.162714.Ung ho MS 2022 045 Em Pham Minh Quan |
2/26/2022 | 50,000.00 | 269301.260222.162109.VCB;0011002643148;TDV uh MS 2022045 em Pham Minh Quan |
2/26/2022 | 200,000.00 | 767736.260222.154936.IBFT Ms-2022045 - pham Minh Quan |
2/26/2022 | 300,000.00 | 807792.260222.154842.MS 2022.045 |
2/26/2022 | 250,000.00 | MBVCB.1780318520.Ung ho MS 2022.045 (em Pham Minh Quan).CT tu 0291000007777 TRAN TUAN MINH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 250,000.00 | MBVCB.1780316385.Ung ho MS 2022.044 (em Bui Thi Phuong).CT tu 0291000007777 TRAN TUAN MINH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 500,000.00 | 851337.260222.154051.VCB;0011002643148;Ung ho MS 2022 045 em Pham Minh Quan huyen Kim Thanh tinh Hai Duong |
2/26/2022 | 300,000.00 | 788564.260222.153626.ung ho MS 2022.045 em Pham Minh Quan |
2/26/2022 | 200,000.00 | MBVCB.1780278165.Ung ho MS 2022.045.CT tu 0011004262715 NGUYEN VAN HUY toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | MBVCB.1780275308.PHI VIET HANH charrity MS 2022.045 (em Pham Minh Quan).CT tu 0181003468541 PHI VIET HANH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 300,000.00 | 769509.260222.152315.ung ho MS 2022.043 Gia dinh ong Ty |
2/26/2022 | 200,000.00 | MBVCB.1780206238.GM ung ho Ms 2022.045 (em pham minh quan).CT tu 0901000006388 TRAN THI PHUONG THAO toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 200,000.00 | 149189.260222.145705.Ung ho MS 2022.045 (em Pham Minh Quan) |
2/26/2022 | 1,000,000.00 | 976031.260222.145337.Ung ho MS 2022.045 em Pham Minh Quan FT22057026484014 |
2/26/2022 | 100,000.00 | IBVCB.1780173433.Giup do ms2022.045 em Pham Minh Quan- Nam Mo Duoc Su Luu Ly Quang vuong Phat.CT tu 0911000046371 TRAN THI HIEN toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 400,000.00 | IBVCB.1780027556.MS2022.035(be Le Tran Tien Cuong).CT tu 0071002799695 BUI TINH VAN ANH toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 10,000.00 | MBVCB.1780002363.NGO LE HOANG DUONG chuyen tien.CT tu 8889998889 NGO LE HOANG DUONG toi0011002643148 BAO VIETNAMNET |
2/26/2022 | 2,000,000.00 | 238242.260222.133232.UNG HO MS 2022.044 (BUI THI PHUONG)-260222-13:32:31 238242 |
